How Many JUCO Basketball National Championships Are Listed Here?
Division I is the default tab. Division II and Division III tabs list NJCAA national champions from the same official record pages when sourced on NJCAA.org.
Most national titles
Moberly Area (MO)
4 titles
San Jacinto-Central (TX)
4 titles
Vincennes (IN)
4 titles
Hutchinson (KS)
3 titles
Independence (KS)
3 titles
Indian Hills (IA)
3 titles
Northwest Florida State
3 titles
South Plains (TX)
3 titles
Southeastern (IA)
3 titles
Southern Idaho
3 titles
Arkansas-Fort Smith
2 titles
Coffeyville (KS)
2 titles
NJCAA Division I champions by year
| Year | Champion | Runner-up | Score | Site | Head coach |
|---|---|---|---|---|---|
| 1948 | Marin (CA) | Murray State (OK) | 48-34 | — | Irwin Diamond |
| 1949 | Tyler (TX) | Hutchinson (KS) | 66-64 | — | Floyd Wagstaff |
| 1950 | Los Angeles (CA) | — | 67-63 | — | Northeast Mississippi Art Williams |
| 1951 | Tyler (TX) | — | 93-75 | — | Vacated Floyd Wagstaff |
| 1952 | Wharton County (TX) | Hibbing (MN) | 78-76 | — | Johnne Frankie |
| 1953 | Butler (KS) | Cowley (KS) | 80-64 | — | Dave Weatherby |
| 1954 | Moberly Area (MO) | Snow (UT) | 54-49(OT) | — | Maury John |
| 1955 | Moberly Area (MO) | (2 OT) Hannibal-LaGrange (MO) | 71-64 | — | Maury John |
| 1956 | Kilgore (TX) | Hannibal-LaGrange (MO) | 68-65 | — | Joe Turner |
| 1957 | San Angelo (TX) | — | 63-51 | — | Eastern Arizona Phil George |
| 1958 | Kilgore (TX) | Weber (UT) | 68-57 | — | Joe Turner |
| 1959 | Weber (UT) | Bethany Lutheran (MN) | 57-47 | — | Bruce Larson |
| 1960 | Labette (KS) | Tyler (TX) | 73-71 | — | Gene Schickel |
| 1961 | Pueblo (CO) | Tyler (TX) | 79-66 | — | Harry Simmons |
| 1962 | Coffeyville (KS) | Lon Morris (TX) | 74-49 | — | Jack Hartman |
| 1963 | Independence (KS) | Moberly Area (MO) | 73-68(OT) | — | Bob Sneller |
| 1964 | Dodge City (KS) | Casper (WY) | 73-68 | — | Charles Brehm |
| 1965 | Vincennes (IN) | Southeastern (IA) | 80-76 | — | Allen Bradfield |
| 1966 | Moberly Area (MO) | Cameron (OK) | 90-66 | — | Lowell Fitzsimmons |
| 1967 | Moberly Area (MO) | San Jacinto-Central (TX) | 56-55 | — | Lowell Fitzsimmons |
| 1968 | San Jacinto-Central (TX) | Mercer County (NJ) | 66-64 | — | Tom Sewell |
| 1969 | Paducah (KY) | Robert Morris (IL) | 79-76 | — | Claud Haws |
| 1970 | Vincennes (IN) | Moberly Area (MO) | 85-67 | — | Allen Bradfield |
| 1971 | Ellsworth (IA) | — | 80-71 | — | Southern Idaho Jim Carey |
| 1972 | Vincennes (IN) | Ferrum (VA) | 73-61 | — | Allen Bradfield |
| 1973 | Mercer County (NJ) | — | 80-61 | — | Vacated Howie Landa |
| 1974 | Mercer County (NJ) | Chipola (FL) | 60-58 | — | Howie Landa |
| 1975 | Western Texas | — | 65-57 | — | Southern Idaho Mike Mitchell |
| 1976 | Southern Idaho | — | 62-50 | — | Mercer County Boyd Grant |
| 1977 | Independence (KS) | San Jacinto-Central (TX) | 75-72 | — | Dan Wall |
| 1978 | Independence (KS) | Niagara County (NY) | 62-61 | — | Lynn Cundiff |
| 1979 | Three Rivers (MO) | Mercer County (NJ) | 60-59(OT) | — | Gene Bess |
| 1980 | Western Texas | Jefferson State (AL) | 85-72 | — | Nolan Richardson |
| 1981 | Arkansas-Fort Smith | Lincoln (IL) | 67-50 | — | Gayle Kaundart |
| 1982 | Midland (TX) | Miami Dade-North (FL) | 93-88(OT) | — | Jerry Stone |
| 1983 | San Jacinto-Central (TX) | Seminole State (OK) | 73-68 | — | Ronnie Arrow |
| 1984 | San Jacinto-Central (TX) | Independence (KS) | 86-82 | — | Ronnie Arrow |
| 1985 | Dixie State (UT) | Kankakee (IL) | 57-55 | — | Neil Roberts |
| 1986 | San Jacinto-Central (TX) | Vincennes (IN) | 84-78 | — | Ronnie Arrow |
| 1987 | Southern Idaho | Midland (TX) | 69-68 | — | Fred Trenkle |
| 1988 | Hutchinson (KS) | Kankakee (IL) | 76-74 | — | Dave Farrar |
| 1989 | Northeastern Oklahoma A&M | — | 83-76 | — | Northeast Mississippi Larry Gipson |
| 1990 | Connors State (OK) | — | 103-87 | — | Southern Idaho Ed Stepp |
| 1991 | Aquinas (TN) | — | 74-68 | — | Arizona Western Charles Anderson |
| 1992 | Three Rivers (MO) | Butler (KS) | 78-77 | — | Gene Bess |
| 1993 | Pensacola State (FL) | Butler (KS) | 79-74 | — | Bob Marlin |
| 1994 | Hutchinson (KS) | Three Rivers (MO) | 78-74 | — | Steve McClain |
| 1995 | Northwest Florida State | Spartanburg Methodist (SC) | 79-63 | — | Murray Arnold |
| 1996 | Sullivan (KY) | — | 104-98(OT) | — | Allegany Maryland Gary Shourds |
| 1997 | Indian Hills (IA) | San Jacinto-Central (TX) | 89-80 | — | Terry Carroll |
| 1998 | Indian Hills (IA) | — | 83-68 | — | Southwest Tennessee Terry Carroll |
| 1999 | Indian Hills (IA) | Barton (KS) | 100-86 | — | Mike Capaccio |
| 2000 | Southeastern (IA) | Calhoun (AL) | 84-70 | — | Joe O’Brien |
| 2001 | Wabash Valley (IL) | — | 89-83 | — | Allegany Maryland Jay Spoonhour |
| 2002 | Dixie State (UT) | Coffeyville (KS) | 82-81 | — | Jeff Kidder |
| 2003 | Southeastern (IA) | San Jacinto-Central (TX) | 76-68 | — | Joe O’Brien |
| 2004 | Southeastern (IA) | Redlands (OK) | 58-43 | — | Joe O’Brien |
| 2005 | Paris (TX) | Moberly Area (MO) | 70-61 | — | Bill Foy |
| 2006 | Arkansas-Fort Smith | Tallahassee (FL) | 68-59 | — | Jeremy Cox |
| 2007 | Midland (TX) | Chipola (FL) | 94-75 | — | Grant McCasland |
| 2008 | South Plains (TX) | Salt Lake (UT) | 67-56 | — | Steve Green |
| 2009 | Salt Lake (UT) | Midland (TX) | 67-60 | — | Norm Parrish |
| 2010 | Howard (TX) | Three Rivers (MO) | 85-80(OT) | — | Mark Adams |
| 2011 | Southern Idaho | Midland (TX) | 72-64 | — | Steve Gosar |
| 2012 | South Plains (TX) | — | 81-68 | — | Northwest Florida State Steve Green |
| 2013 | Central Florida | — | 74-69 | — | Northwest Florida State Tim Ryan |
| 2014 | Jones County (MS) | Indian Hills (IA) | 87-77 | — | Jay Ladner |
| 2015 | Northwest Florida State | South Plains (TX) | 83-80(OT) | — | Steve DeMeo |
| 2016 | Salt Lake (UT) | Hutchinson (KS) | 74-64 | — | Todd Phillips |
| 2017 | Hutchinson (KS) | — | 84-58 | — | Eastern Florida State Steve Eck |
| 2018 | South Plains (TX) | — | 98-95 | — | Southern Idaho Steve Green |
| 2019 | Vincennes (IN) | Ranger (TX) | 87-77 | — | Todd Franklin |
| 2020 | Canceled (COVID-19) | — | — | — | — |
| 2021 | Coffeyville (KS) | Cowley (KS) | 108-99 | — | Jay Herkelman |
| 2022 | Northwest Florida State | Salt Lake (UT) | 83-67 | — | Greg Heiar |
| 2023 | John A. Logan (IL) | — | 73-70 | — | Northwest Florida State Tyler Smithpeters |
| 2024 | Barton (KS) | Triton (IL) | 88-73 | Hutchinson Sports Arena, Hutchinson, KS | — |
| 2025 | Trinity Valley (TX) | Connors State (OK) | 69-61 | Hutchinson Sports Arena, Hutchinson, KS | — |
| 2026 | Howard (TX) | College of Southern Idaho | 82-67 | Hutchinson, KS | — |
Most national titles
Mott (MI)
4 titles
Kirkwood (IA)
3 titles
Brown Mackie (KS)
2 titles
Johnson County (KS)
2 titles
Lincoln (IL)
2 titles
Owens (OH)
2 titles
Allegheny County-Allegheny (PA)
1 title
Beaver County (PA)
1 title
CCBC Dundalk (MD)
1 title
Cecil (MD)
1 title
Cuyahoga (OH)
1 title
Danville Area (IL)
1 title
NJCAA Division II champions by year
| Year | Champion | Runner-up | Score | Site | Head coach |
|---|---|---|---|---|---|
| 1986 | Parkland (IL) | Keystone (PA) | 88-72 | — | Tom Cooper |
| 1987 | Oakland (MI) | Allegheny County-Allegheny (PA) | 91-90(OT) | — | Lynn Reed |
| 1988 | Lansing (MI) | Parkland (IL) | 91-85 | — | Art Frank |
| 1989 | Delta (MI) | St. Louis (MO) | 77-71 | — | Mike La Rose |
| 1990 | Allegheny County-Allegheny (PA) | Muskegon (MI) | 85-76 | — | Bill Shay |
| 1991 | Danville Area (IL) | Brookhaven (TX) | 89-81 | — | John Spezia |
| 1992 | Owens (OH) | — | 105-86 | — | Iowa Lakes Jim Welling |
| 1993 | Owens (OH) | Northeastern Christian (PA) | 109-85 | — | Jim Welling |
| 1994 | Joliet (IL) | Owens (OH) | 85-80 | — | Pat Klinger |
| 1995 | North Iowa Area | Grand Rapids (MI) | 64-63 | — | Dan Mason |
| 1996 | MCC-Penn Valley (MO) | Kishwaukee (IL) | 93-88 | — | Fred Pohlman |
| 1997 | Beaver County (PA) | MCC-Penn Valley (MO) | 83-81 | — | Mark Javens |
| 1998 | Kirkwood (IA) | Sinclair (OH) | 73-61 | — | Chris Jans |
| 1999 | Brown Mackie (KS) | Danville Area (IL) | 68-63 | — | Francis Flax |
| 2000 | CCBC Dundalk (MD) | Rose State (OK) | 88-77 | — | Don Beasley |
| 2001 | Johnson County (KS) | Mott (MI) | 91-76 | — | Mike Jeffers |
| 2002 | Redlands (OK) | MCC-Penn Valley (MO) | 58-57 | — | Steve Eck |
| 2003 | Mott (MI) | Lackawanna (PA) | 76-75(OT) | — | Steve Schmidt |
| 2004 | Cuyahoga (OH) | Mott (MI) | 74-67 | — | Mark Anderson |
| 2005 | Brown Mackie (KS) | Kirkwood (IA) | 77-65 | — | Francis Flax |
| 2006 | Cecil (MD) | Kirkwood (IA) | 64-63 | — | Bill Lewit |
| 2007 | Mott (MI) | Monroe CC (NY) | 75-61 | — | Steve Schmidt |
| 2008 | Mott (MI) | Columbus State (OH) | 83-73 | — | Steve Schmidt |
| 2009 | Johnson County (KS) | Kirkwood (IA) | 63-49 | — | Mike Jeffers |
| 2010 | Lincoln (IL) | Cincinnati State (OH) | 71-60 | — | Kirk Whiteman |
| 2011 | Lincoln (IL) | Mott (MI) | 74-67 | — | Kirk Whiteman |
| 2012 | Mott (MI) | — | 70-60 | — | Rhode Island Steve Schmidt |
| 2013 | Rend Lake (IL) | Moraine Valley (IL) | 87-69 | — | Randy House |
| 2014 | Phoenix (AZ) | Essex County (NJ) | 71-67 | — | Matt Gordon |
| 2015 | Richard Bland (VA) | John Wood (IL) | 64-53 | — | Chuck Moore |
| 2016 | Kirkwood (IA) | Triton (IL) | 83-76 | — | Bryan Peterson |
| 2017 | Southwestern | — | 77-53 | — | Louisburg Todd Lorensen |
| 2018 | Triton | Pima (AZ) | 89-85 | — | Steve Christiansen |
| 2019 | Kirkwood (IA) | Johnson County (KS) | 64-58 | — | Bryan Peterson |
| 2020 | Canceled (COVID-19) | — | — | — | — |
| 2021 | Des Moines Area | Davidson-Davie (NC) | 86-75 | — | Brett Putz |
| 2022 | South Suburban (IL) | Davidson-Davie (NC) | 79-63 | — | John Pigatti |
| 2023 | Milwaukee Area Tech (WI) | Macomb (MI) | 86-65 | — | Randy Casey |
| 2024 | not verified yet | — | — | — | — |
| 2025 | not verified yet | — | — | — | — |
| 2026 | not verified yet | — | — | — | — |
Most national titles
North Lake (TX)
4 titles
Sullivan County (NY)
4 titles
Brookdale (NJ)
3 titles
Richland (TX)
3 titles
Herkimer (NY)
2 titles
Rock Valley (IL)
2 titles
Sandhills (NC)
2 titles
Suffolk County (NY)
2 titles
Cedar Valley (TX)
1 title
Dupage (IL)
1 title
Eastfield (TX)
1 title
Hostos (NY)
1 title
NJCAA Division III champions by year
| Year | Champion | Runner-up | Score | Site | Head coach |
|---|---|---|---|---|---|
| 1991 | Herkimer (NY) | — | 108-105 | — | Rhode Island Jack Alofs |
| 1992 | Sullivan County (NY) | Eastfield (TX) | 101-76 | — | David Possinger |
| 1993 | Onondaga (NY) | Minneapolis (MN) | 84-78 | — | Michael Rizzi |
| 1994 | Rowan Gloucester (NJ) | Sullivan County (NY) | 71-69 | — | Stephen Solomone |
| 1995 | Sullivan County (NY) | Corning (NY) | 93-80 | — | David Possinger |
| 1996 | Sullivan County (NY) | Rowan Gloucester (NJ) | 74-63 | — | Mike Kelley |
| 1997 | Eastfield (TX) | Jefferson (NY) | 79-75 | — | Robert Flickner |
| 1998 | Minnesota State | Monroe (NY) | 94-85(OT) | — | David Retzlaff |
| 1999 | Richland (TX) | Vermillion (MN) | 80-76 | — | Chester Story |
| 2000 | Roxbury (MA) | DuPage (IL) | 103-79 | — | Malcolm Wynn |
| 2001 | Cedar Valley (TX) | Sullivan County (NY) | 78-55 | — | Rick McCormick |
| 2002 | Dupage (IL) | Sullivan County (NY) | 73-58 | — | Don Klass |
| 2003 | Suffolk County (NY) | DuPage (IL) | 61-56 | — | Richard Wrase |
| 2004 | Suffolk County (NY) | Eastfield (TX) | 83-81(OT) | — | Richard Wrase |
| 2005 | Hostos (NY) | Joliet (IL) | 73-71 | — | Robert Holford |
| 2006 | North Lake (TX) | Rowan Gloucester (NJ) | 78-65 | — | Tim McGraw |
| 2007 | Sullivan County (NY) | Northland (MN) | 74-68 | — | Chris DePew |
| 2008 | North Lake (TX) | Joliet (IL) | 73-70 | — | Tim McGraw |
| 2009 | Richland (TX) | Minneapolis (MN) | 58-57 | — | Jon Felmet |
| 2010 | Joliet (IL) | Rochester (MN) | 94-82 | — | Joe Kuhn |
| 2011 | Mountain View (TX) | Rochester (MN) | 72-64 | — | LeRoi Phillips |
| 2012 | Sandhills (NC) | Cedar Valley (TX) | 101-86 | — | Mike Appel |
| 2013 | Brookdale (NJ) | Eastfield (TX) | 61-55 | — | Paul Cisek |
| 2014 | Rock Valley (IL) | Caldwell Tech (NC) | 79-69 | — | Craig Doty |
| 2015 | Richland (TX) | Rock Valley (IL) | 67-64 | — | Jon Havens |
| 2016 | Rock Valley (IL) | Rochester (MN) | 88-75 | — | Craig Doty |
| 2017 | North Lake (TX) | Elgin (IL) | 66-56 | — | Tim McGraw |
| 2018 | Brookdale (NJ) | Nassau (NY) | 70-57 | — | Paul Cisek |
| 2019 | Herkimer (NY) | Rock Valley (IL) | 72-60 | — | Matt Lee |
| 2020 | Sandhills (NC) | Mohawk Valley (NY) | 93-89 | — | Mike Apple |
| 2021 | Canceled (COVID-19) | — | — | — | — |
| 2022 | North Lake (TX) | Genesee (NY) | 83-80 | — | Tim McGraw |
| 2023 | Brookdale (NJ) | Sandhills (NC) | 90-82 | — | Paul Cisek |
| 2024 | not verified yet | — | — | — | — |
| 2025 | not verified yet | — | — | — | — |
| 2026 | not verified yet | — | — | — | — |