How many D1 basketball teams are there?
There are 363 NCAA Division I men's basketball teams in the United States. NCAA.com lists every Division I men's program in its official NET rankings (https://www.ncaa.com/rankings/basketball-men/d1/ncaa-mens-basketball-net-rankings), as of November 2026. Use this hub to browse all 363 schools by state, open a program page for staff emails, and build a realistic target list.
FCP Athletes Who Earned NCAA Division I Offers
D1 Coverage by State
Northeast & mid-Atlantic
Data compiled by Florida Coastal Prep · floridacoastalprep.com/d1-basketball-programs/
NCAA Division I School Locations
Pins use College Scorecard campus coordinates when available. Click a pin for the program page.
Map data for this division is not available yet.
There are 363 D1 basketball schools in the United States. This page lists every NCAA Division I men's program by state, with conference, coach context, and how Florida Coastal Prep players get on a realistic D1 board. Power programs recruit early. Mid-majors still take post-grad and JUCO players who show they can play. Start with our guides to best basketball prep schools for D1 prospects, a post-grad year before D1, how FCP compares to Brewster Academy, and Florida basketball prep schools.
How D1 Scholarships Work
D1 men's basketball is a head-count sport, meaning each scholarship is a full scholarship, programs cannot split aid the way D2 programs can. Every scholarship player receives a complete package.
- A full D1 scholarship covers tuition, room, board, required fees, and a cost-of-attendance (COA) stipend, total annual value at major programs runs $60,000–$90,000
- Programs are capped at 13 scholarships. With rosters of 13–15 players, most programs open only 2–4 scholarships per year, every open spot generates national competition
- COA stipends added after 2015 NCAA reform mean most D1 players receive an additional $3,000–$6,000 per year above tuition and housing
- The November early signing period locks most offers, players who wait until spring compete for remaining roster spots, typically after the transfer portal fills gaps first
D1 offers are made on projected fit, not current production. Coaches evaluate whether you'll fill a specific need 1–2 years from now, position, athleticism, and role, not just what you're doing today. Film that shows coachability and basketball IQ matters as much as highlight plays.
Power Five vs. Mid-Major: What It Actually Means for Recruiting
Not all D1 programs recruit the same player or at the same timeline. Understanding this separation is essential for targeting realistically and early.
- Power Four programs (SEC, Big Ten, Big 12, ACC) recruit national, lock in top-100 prospects, and rarely offer players without multi-year exposure at high-level AAU or prep events
- High-major programs (Big East, WCC, A-10, MWC) recruit nationally and regularly take post-grad players whose film and physical development caught up to their talent late
- Mid-majors recruit regionally and nationally, move faster on decisions, and are the primary D1 destination for players coming through prep and JUCO pathways, most FCP alumni who sign D1 offers land at mid-major programs
- Low-majors (WAC, NEC, MAAC, Big South) offer full scholarships with fewer barriers to entry, a consistent mid-major-caliber player can earn significant playing time and professional visibility at this level
Who Belongs in the D1 Conversation
- The late-developed athlete: A player who grew 3–4 inches after his junior year, added weight room strength, and whose film now projects at the D1 level, post-grad programs exist specifically for this player
- The academically misaligned prospect: Talent is clear but the transcript didn't clear the NCAA Eligibility Center out of high school, one year at JUCO basketball programs resolves this while keeping the D1 path open
- The under-recruited player: Strong production at a program with limited recruiting exposure. Getting film in front of D1 coaches requires relationships and timing, not just a highlight reel link sent to a generic inbox
- The portal target: D1 programs fill an increasing number of roster spots via the transfer portal. A player who performs at D2, NAIA, or JUCO for one season while maintaining academic eligibility creates a legitimate transfer target every spring
FCP coaches have direct relationships with D1 staff at programs across the country. When a player's film and profile are ready, we make warm introductions, not cold form submissions to generic recruiting inboxes.
Is This School D1? Quick Checks
Families often search a school name plus “D1” before building a target list. These pages answer with verified division, conference, and location, then link to the full program profile.
- Is Marist D1? (program profile + FAQ)
- Is Fresno State D1?
- Is Florida A&M (FAMU) D1?
- Is USF D1?
- Is Clark Atlanta D1? (spoiler: D2 program page)
- Is Butler D1?
Florida D1 lists by state: D1 basketball schools in Florida. Also browse D2 in Florida, JUCO in Florida, and NAIA in Florida.
All D1 Conferences (A–Z)
Every Division I conference with member schools in alphabetical order: D1 basketball conferences directory.
D1 Scorecard rankings by net price, enrollment, and graduation rate · Composite Top 25 (AP + ESPN + CBS) · All D1 conferences
All D1 Basketball Schools (363)
Sort and filter the full list. Every row links to the program page with coach contacts and recruiting context.
363 programs shown
| Program page | |||||
|---|---|---|---|---|---|
| Abilene Christian | Abilene | TX | United Athletic Conference | Private | View program |
| Air Force | Colorado Springs | CO | Mountain West Conference | Public | View program |
| Akron | Akron | OH | Mid-American Conference | Public | View program |
| Alabama | Tuscaloosa | AL | Southeastern Conference | Public | View program |
| Alabama A&M | Huntsville | AL | Southwestern Athletic Conference | Public | View program |
| Alabama State | Montgomery | AL | Southwestern Athletic Conference | Public | View program |
| Alcorn State | Lorman | MS | Southwestern Athletic Conference | Public | View program |
| American University | Washington | DC | Patriot League | Private | View program |
| Appalachian State | Boone | NC | Sun Belt Conference | Public | View program |
| Arizona | Tucson | AZ | Big 12 Conference | Public | View program |
| Arizona State | Tempe | AZ | Big 12 Conference | Public | View program |
| Arkansas | Fayetteville | AR | Southeastern Conference | Public | View program |
| Arkansas Pine Bluff | Pine Bluff | AR | Southwestern Athletic Conference | Public | View program |
| Arkansas State | Jonesboro | AR | Sun Belt Conference | Public | View program |
| Army | West Point | NY | Patriot League | Public | View program |
| Auburn | Auburn | AL | Southeastern Conference | Public | View program |
| Austin Peay | Clarksville | TN | United Athletic Conference | Public | View program |
| Ball State | Muncie | IN | Mid-American Conference | Public | View program |
| Baylor | Waco | TX | Big 12 Conference | Private | View program |
| Bellarmine | Louisville | KY | ASUN Conference | Private | View program |
| Belmont | Nashville | TN | Missouri Valley Conference | Private | View program |
| Bethune-Cookman | Daytona Beach | FL | Southwestern Athletic Conference | Private | View program |
| Binghamton | Binghamton | NY | America East Conference | Public | View program |
| Boise State | Boise | ID | Pac-12 Conference | Public | View program |
| Boston College | Chestnut Hill | MA | Atlantic Coast Conference | Private | View program |
| Boston University | Boston | MA | Patriot League | Private | View program |
| Bowling Green | Bowling Green | OH | Mid-American Conference | Public | View program |
| Bradley | Peoria | IL | Missouri Valley Conference | Private | View program |
| Brown | Providence | RI | Ivy League | Private | View program |
| Bryant | Smithfield | RI | America East Conference | Private | View program |
| Bucknell | Lewisburg | PA | Patriot League | Private | View program |
| Buffalo | Buffalo | NY | Mid-American Conference | Public | View program |
| Butler | Indianapolis | IN | Big East Conference | Private | View program |
| BYU | Provo | UT | Big 12 Conference | Private | View program |
| Cal Baptist | Riverside | CA | Big West Conference | Private | View program |
| Cal Poly | San Luis Obispo | CA | Big West Conference | Public | View program |
| Cal State Bakersfield | Bakersfield | CA | Big West Conference | Public | View program |
| Cal State Fullerton | Fullerton | CA | Big West Conference | Public | View program |
| Cal State Northridge | Northridge | CA | Big West Conference | Public | View program |
| California | Berkeley | CA | Atlantic Coast Conference | Public | View program |
| Campbell | Buies Creek | NC | Coastal Athletic Association | Private | View program |
| Canisius | Buffalo | NY | Metro Atlantic Athletic Conference | Private | View program |
| Central Arkansas | Conway | AR | United Athletic Conference | Public | View program |
| Central Connecticut | New Britain | CT | Northeast Conference | Public | View program |
| Central Michigan | Mount Pleasant | MI | Mid-American Conference | Public | View program |
| Charleston | Charleston | SC | Coastal Athletic Association | Public | View program |
| Charleston Southern | Charleston | SC | Big South Conference | Private | View program |
| Charlotte | Charlotte | NC | American Conference | Public | View program |
| Chattanooga | Chattanooga | TN | Southern Conference | Public | View program |
| Chicago State | Chicago | IL | Northeast Conference | Public | View program |
| Cincinnati | Cincinnati | OH | Big 12 Conference | Public | View program |
| Clemson | Clemson | SC | Atlantic Coast Conference | Public | View program |
| Cleveland State | Cleveland | OH | Horizon League | Public | View program |
| Coastal Carolina | Conway | SC | Sun Belt Conference | Public | View program |
| Colgate | Hamilton | NY | Patriot League | Private | View program |
| Colorado | Boulder | CO | Big 12 Conference | Public | View program |
| Colorado State | Fort Collins | CO | Pac-12 Conference | Public | View program |
| Columbia | New York | NY | Ivy League | Private | View program |
| Coppin State | Baltimore | MD | Mid-Eastern Athletic Conference | Public | View program |
| Cornell | Ithaca | NY | Ivy League | Private | View program |
| Creighton | Omaha | NE | Big East Conference | Private | View program |
| Dartmouth | Hanover | NH | Ivy League | Private | View program |
| Davidson | Davidson | NC | Atlantic 10 Conference | Private | View program |
| Dayton | Dayton | OH | Atlantic 10 Conference | Private | View program |
| Delaware | Newark | DE | Conference USA | Public | View program |
| Delaware State | Dover | DE | Mid-Eastern Athletic Conference | Public | View program |
| Denver | Denver | CO | West Coast Conference | Private | View program |
| DePaul | Chicago | IL | Big East Conference | Private | View program |
| Detroit Mercy | Detroit | MI | Horizon League | Private | View program |
| Drake | Des Moines | IA | Missouri Valley Conference | Private | View program |
| Drexel | Philadelphia | PA | Coastal Athletic Association | Private | View program |
| Duke | Durham | NC | Atlantic Coast Conference | Private | View program |
| Duquesne | Pittsburgh | PA | Atlantic 10 Conference | Private | View program |
| East Carolina | Greenville | NC | American Conference | Public | View program |
| East Tennessee State | Johnson City | TN | Southern Conference | Public | View program |
| East Texas A&M | Commerce | TX | Southland Conference | Public | View program |
| Eastern Illinois | Charleston | IL | Ohio Valley Conference | Public | View program |
| Eastern Kentucky | Richmond | KY | United Athletic Conference | Public | View program |
| Eastern Michigan | Ypsilanti | MI | Mid-American Conference | Public | View program |
| Eastern Washington | Cheney | WA | Big Sky Conference | Public | View program |
| Elon | Elon | NC | Coastal Athletic Association | Private | View program |
| Evansville | Evansville | IN | Missouri Valley Conference | Private | View program |
| Fairfield | Fairfield | CT | Metro Atlantic Athletic Conference | Private | View program |
| Fairleigh Dickinson | Hackensack | NJ | Northeast Conference | Private | View program |
| Florida | Gainesville | FL | Southeastern Conference | Public | View program |
| Florida A&M | Tallahassee | FL | Southwestern Athletic Conference | Public | View program |
| Florida Atlantic | Boca Raton | FL | American Conference | Public | View program |
| Florida Gulf Coast | Fort Myers | FL | ASUN Conference | Public | View program |
| Florida International | Miami | FL | Conference USA | Public | View program |
| Florida State | Tallahassee | FL | Atlantic Coast Conference | Public | View program |
| Fordham | Bronx | NY | Atlantic 10 Conference | Private | View program |
| Fresno State | Fresno | CA | Pac-12 Conference | Public | View program |
| Furman | Greenville | SC | Southern Conference | Private | View program |
| Gardner-Webb | Boiling Springs | NC | Big South Conference | Private | View program |
| George Mason | Fairfax | VA | Atlantic 10 Conference | Public | View program |
| George Washington | Washington | DC | Atlantic 10 Conference | Private | View program |
| Georgetown | Washington | DC | Big East Conference | Private | View program |
| Georgia | Athens | GA | Southeastern Conference | Public | View program |
| Georgia Southern | Statesboro | GA | Sun Belt Conference | Public | View program |
| Georgia State | Atlanta | GA | Sun Belt Conference | Public | View program |
| Georgia Tech | Atlanta | GA | Atlantic Coast Conference | Public | View program |
| Gonzaga University | Spokane | WA | Pac-12 Conference | Private | View program |
| Grambling | Grambling | LA | Southwestern Athletic Conference | Public | View program |
| Grand Canyon | Phoenix | AZ | Mountain West Conference | Private | View program |
| Green Bay | Ashwaubenon | WI | Horizon League | Public | View program |
| Hampton | Hampton | VA | Coastal Athletic Association | Private | View program |
| Harvard | Cambridge | MA | Ivy League | Private | View program |
| Hawai'i | Honolulu | HI | Big West Conference | Public | View program |
| High Point | High Point | NC | Big South Conference | Private | View program |
| Hofstra | Hempstead | NY | Coastal Athletic Association | Private | View program |
| Holy Cross | Worcester | MA | Patriot League | Private | View program |
| Houston | Houston | TX | Big 12 Conference | Public | View program |
| Houston Christian | Houston | TX | Southland Conference | Private | View program |
| Howard | Washington | DC | Mid-Eastern Athletic Conference | Private | View program |
| Idaho | Moscow | ID | Big Sky Conference | Public | View program |
| Idaho State | Pocatello | ID | Big Sky Conference | Public | View program |
| Illinois | Champaign | IL | Big Ten Conference | Public | View program |
| Illinois State | Normal | IL | Missouri Valley Conference | Public | View program |
| Incarnate Word | San Antonio | TX | Southland Conference | Private | View program |
| Indiana | Bloomington | IN | Big Ten Conference | Public | View program |
| Indiana State | Terre Haute | IN | Missouri Valley Conference | Public | View program |
| Iona | New Rochelle | NY | Metro Atlantic Athletic Conference | Private | View program |
| Iowa | Iowa City | IA | Big Ten Conference | Public | View program |
| Iowa State | Ames | IA | Big 12 Conference | Public | View program |
| IU Indianapolis | Indianapolis | IN | Horizon League | Public | View program |
| Jackson State | Jackson | MS | Southwestern Athletic Conference | Public | View program |
| Jacksonville | Jacksonville | FL | ASUN Conference | Private | View program |
| Jacksonville State | Jacksonville | AL | Conference USA | Public | View program |
| James Madison | Harrisonburg | VA | Sun Belt Conference | Public | View program |
| Kansas | Lawrence | KS | Big 12 Conference | Public | View program |
| Kansas City | Kansas City | MO | Summit League | Public | View program |
| Kansas State | Manhattan | KS | Big 12 Conference | Public | View program |
| Kennesaw State | Kennesaw | GA | Conference USA | Public | View program |
| Kent State | Kent | OH | Mid-American Conference | Public | View program |
| Kentucky | Lexington | KY | Southeastern Conference | Public | View program |
| La Salle | Philadelphia | PA | Atlantic 10 Conference | Private | View program |
| Lafayette | Easton | PA | Patriot League | Private | View program |
| Lamar | Beaumont | TX | Southland Conference | Public | View program |
| Le Moyne | Syracuse | NY | Northeast Conference | Private | View program |
| Lehigh | Bethlehem | PA | Patriot League | Private | View program |
| Liberty | Lynchburg | VA | Conference USA | Private | View program |
| Lindenwood | Saint Charles | MO | Ohio Valley Conference | Private | View program |
| Lipscomb | Nashville | TN | ASUN Conference | Private | View program |
| Little Rock | Little Rock | AR | United Athletic Conference | Public | View program |
| Long Beach State | Long Beach | CA | Big West Conference | Public | View program |
| Long Island University | Brooklyn | NY | Northeast Conference | Private | View program |
| Longwood | Farmville | VA | Big South Conference | Public | View program |
| Louisiana | Lafayette | LA | Sun Belt Conference | Public | View program |
| Louisiana Tech | Ruston | LA | Sun Belt Conference | Public | View program |
| Louisiana-Monroe | Monroe | LA | Sun Belt Conference | Public | View program |
| Louisville | Louisville | KY | Atlantic Coast Conference | Public | View program |
| Loyola Chicago | Chicago | IL | Atlantic 10 Conference | Private | View program |
| Loyola Maryland | Baltimore | MD | Patriot League | Private | View program |
| Loyola Marymount | Los Angeles | CA | West Coast Conference | Private | View program |
| LSU | Baton Rouge | LA | Southeastern Conference | Public | View program |
| Maine | Orono | ME | America East Conference | Public | View program |
| Manhattan | Riverdale | NY | Metro Atlantic Athletic Conference | Private | View program |
| Marist | Poughkeepsie | NY | Metro Atlantic Athletic Conference | Private | View program |
| Marquette | Milwaukee | WI | Big East Conference | Private | View program |
| Marshall | Huntington | WV | Sun Belt Conference | Public | View program |
| Maryland | College Park | MD | Big Ten Conference | Public | View program |
| Maryland Eastern Shore | Princess Anne | MD | Mid-Eastern Athletic Conference | Public | View program |
| Massachusetts | Amherst | MA | Mid-American Conference | Public | View program |
| McNeese | Lake Charles | LA | Southland Conference | Public | View program |
| Memphis | Memphis | TN | American Conference | Public | View program |
| Mercer | Macon | GA | Southern Conference | Private | View program |
| Mercyhurst | Erie | PA | Northeast Conference | Private | View program |
| Merrimack | North Andover | MA | Metro Atlantic Athletic Conference | Private | View program |
| Miami | Coral Gables | FL | Atlantic Coast Conference | Private | View program |
| Miami (OH) | Oxford | OH | Mid-American Conference | Public | View program |
| Michigan | Ann Arbor | MI | Big Ten Conference | Public | View program |
| Michigan State | East Lansing | MI | Big Ten Conference | Public | View program |
| Middle Tennessee | Murfreesboro | TN | Conference USA | Public | View program |
| Milwaukee | Milwaukee | WI | Horizon League | Public | View program |
| Minnesota | Minneapolis | MN | Big Ten Conference | Public | View program |
| Mississippi State | Starkville | MS | Southeastern Conference | Public | View program |
| Mississippi Valley State | Itta Bena | MS | Southwestern Athletic Conference | Public | View program |
| Missouri | Columbia | MO | Southeastern Conference | Public | View program |
| Missouri State | Springfield | MO | Conference USA | Public | View program |
| Monmouth | West Long Branch | NJ | Coastal Athletic Association | Private | View program |
| Montana | Missoula | MT | Big Sky Conference | Public | View program |
| Montana State | Bozeman | MT | Big Sky Conference | Public | View program |
| Morehead State | Morehead | KY | Ohio Valley Conference | Public | View program |
| Morgan State | Baltimore | MD | Mid-Eastern Athletic Conference | Public | View program |
| Mount St. Mary's | Emmitsburg | MD | Metro Atlantic Athletic Conference | Private | View program |
| Murray State | Murray | KY | Missouri Valley Conference | Public | View program |
| Navy | Annapolis | MD | Patriot League | Public | View program |
| NC State | Raleigh | NC | Atlantic Coast Conference | Public | View program |
| Nebraska | Lincoln | NE | Big Ten Conference | Public | View program |
| Nevada | Reno | NV | Mountain West Conference | Public | View program |
| New Hampshire | Durham | NH | America East Conference | Public | View program |
| New Haven | West Haven | CT | Northeast Conference | Private | View program |
| New Mexico | Albuquerque | NM | Mountain West Conference | Public | View program |
| New Mexico State | Las Cruces | NM | Conference USA | Public | View program |
| New Orleans | New Orleans | LA | Southland Conference | Public | View program |
| Niagara | Niagara Falls | NY | Metro Atlantic Athletic Conference | Private | View program |
| Nicholls | Thibodaux | LA | Southland Conference | Public | View program |
| NJIT | Newark | NJ | America East Conference | Public | View program |
| Norfolk State | Norfolk | VA | Mid-Eastern Athletic Conference | Public | View program |
| North Alabama | Florence | AL | United Athletic Conference | Public | View program |
| North Carolina | Chapel Hill | NC | Atlantic Coast Conference | Public | View program |
| North Carolina A&T | Greensboro | NC | Coastal Athletic Association | Public | View program |
| North Carolina Central | Durham | NC | Mid-Eastern Athletic Conference | Public | View program |
| North Dakota | Grand Forks | ND | Summit League | Public | View program |
| North Dakota State | Fargo | ND | Summit League | Public | View program |
| North Florida | Jacksonville | FL | ASUN Conference | Public | View program |
| North Texas | Denton | TX | American Conference | Public | View program |
| Northeastern | Boston | MA | Coastal Athletic Association | Private | View program |
| Northern Arizona | Flagstaff | AZ | Big Sky Conference | Public | View program |
| Northern Colorado | Greeley | CO | Big Sky Conference | Public | View program |
| Northern Illinois | Dekalb | IL | Mid-American Conference | Public | View program |
| Northern Iowa | Cedar Falls | IA | Missouri Valley Conference | Public | View program |
| Northern Kentucky | Highland Heights | KY | Horizon League | Public | View program |
| Northwestern | Evanston | IL | Big Ten Conference | Private | View program |
| Northwestern State | Natchitoches | LA | Southland Conference | Public | View program |
| Notre Dame | South Bend | IN | Atlantic Coast Conference | Private | View program |
| Oakland | Rochester | MI | Horizon League | Public | View program |
| Ohio | Athens | OH | Mid-American Conference | Public | View program |
| Ohio State | Columbus | OH | Big Ten Conference | Public | View program |
| Oklahoma | Norman | OK | Southeastern Conference | Public | View program |
| Oklahoma State | Stillwater | OK | Big 12 Conference | Public | View program |
| Old Dominion | Norfolk | VA | Sun Belt Conference | Public | View program |
| Ole Miss | Oxford | MS | Southeastern Conference | Public | View program |
| Omaha | Omaha | NE | Summit League | Public | View program |
| Oral Roberts | Tulsa | OK | Summit League | Private | View program |
| Oregon | Eugene | OR | Big Ten Conference | Public | View program |
| Oregon State | Corvallis | OR | Pac-12 Conference | Public | View program |
| Pacific | Stockton | CA | West Coast Conference | Private | View program |
| Penn State | University Park | PA | Big Ten Conference | Public | View program |
| Pennsylvania | Philadelphia | PA | Ivy League | Private | View program |
| Pepperdine | Malibu | CA | West Coast Conference | Private | View program |
| Pittsburgh | Pittsburgh | PA | Atlantic Coast Conference | Public | View program |
| Portland | Portland | OR | West Coast Conference | Private | View program |
| Portland State | Portland | OR | Big Sky Conference | Public | View program |
| Prairie View A&M | Prairie View | TX | Southwestern Athletic Conference | Public | View program |
| Presbyterian | Clinton | SC | Big South Conference | Private | View program |
| Princeton | Princeton | NJ | Ivy League | Private | View program |
| Providence | Providence | RI | Big East Conference | Private | View program |
| Purdue | West Lafayette | IN | Big Ten Conference | Public | View program |
| Purdue Fort Wayne | Fort Wayne | IN | Horizon League | Public | View program |
| Queens University | Charlotte | NC | ASUN Conference | Private | View program |
| Quinnipiac | Hamden | CT | Metro Atlantic Athletic Conference | Private | View program |
| Radford | Radford | VA | Big South Conference | Public | View program |
| Rhode Island | Kingston | RI | Atlantic 10 Conference | Public | View program |
| Rice | Houston | TX | American Conference | Private | View program |
| Richmond | Richmond | VA | Atlantic 10 Conference | Private | View program |
| Rider | Lawrenceville | NJ | Metro Atlantic Athletic Conference | Private | View program |
| Robert Morris | Moon Township | PA | Horizon League | Private | View program |
| Rutgers | Piscataway | NJ | Big Ten Conference | Public | View program |
| Sacramento State | Sacramento | CA | Big Sky Conference | Public | View program |
| Sacred Heart | Fairfield | CT | Metro Atlantic Athletic Conference | Private | View program |
| Saint Francis | Loretto | PA | Northeast Conference | Private | View program |
| Saint Joseph's | Philadelphia | PA | Atlantic 10 Conference | Private | View program |
| Saint Louis | St. Louis | MO | Atlantic 10 Conference | Private | View program |
| Saint Mary's | Moraga | CA | West Coast Conference | Private | View program |
| Saint Peter's | Jersey City | NJ | Metro Atlantic Athletic Conference | Private | View program |
| Sam Houston | Huntsville | TX | Conference USA | Public | View program |
| Samford | Homewood | AL | Southern Conference | Private | View program |
| San Diego | San Diego | CA | West Coast Conference | Private | View program |
| San Diego State | San Diego | CA | Pac-12 Conference | Public | View program |
| San Francisco | San Francisco | CA | West Coast Conference | Private | View program |
| San José State | San Jose | CA | Mountain West Conference | Public | View program |
| Santa Clara | Santa Clara | CA | West Coast Conference | Private | View program |
| Seattle | Seattle | WA | West Coast Conference | Private | View program |
| Seton Hall | Newark | NJ | Big East Conference | Private | View program |
| Siena | Albany | NY | Metro Atlantic Athletic Conference | Private | View program |
| SIU Edwardsville | Edwardsville | IL | Ohio Valley Conference | Public | View program |
| SMU | Dallas | TX | Atlantic Coast Conference | Private | View program |
| South Alabama | Mobile | AL | Sun Belt Conference | Public | View program |
| South Carolina | Columbia | SC | Southeastern Conference | Public | View program |
| South Carolina State | Orangeburg | SC | Mid-Eastern Athletic Conference | Public | View program |
| South Carolina Upstate | Spartanburg | SC | Big South Conference | Public | View program |
| South Dakota | Vermillion | SD | Summit League | Public | View program |
| South Dakota State | Brookings | SD | Summit League | Public | View program |
| South Florida | Tampa | FL | American Conference | Public | View program |
| Southeast Missouri State | Cape Girardeau | MO | Ohio Valley Conference | Public | View program |
| Southeastern Louisiana | Hammond | LA | Southland Conference | Public | View program |
| Southern | Baton Rouge | LA | Southwestern Athletic Conference | Public | View program |
| Southern Illinois | Carbondale | IL | Missouri Valley Conference | Public | View program |
| Southern Indiana | Evansville | IN | Ohio Valley Conference | Public | View program |
| Southern Miss | Hattiesburg | MS | Sun Belt Conference | Public | View program |
| St. Bonaventure | Saint Bonaventure | NY | Atlantic 10 Conference | Private | View program |
| St. John's | Queens | NY | Big East Conference | Private | View program |
| Stanford | Stanford | CA | Atlantic Coast Conference | Private | View program |
| Stephen F. Austin | Nacogdoches | TX | Southland Conference | Public | View program |
| Stetson | DeLand | FL | ASUN Conference | Private | View program |
| Stonehill | South Easton | MA | Northeast Conference | Private | View program |
| Stony Brook | Stony Brook | NY | Coastal Athletic Association | Public | View program |
| Syracuse | Syracuse | NY | Atlantic Coast Conference | Private | View program |
| Tarleton State | Stephenville | TX | United Athletic Conference | Public | View program |
| TCU | Fort Worth | TX | Big 12 Conference | Private | View program |
| Temple | Philadelphia | PA | American Conference | Public | View program |
| Tennessee | Knoxville | TN | Southeastern Conference | Public | View program |
| Tennessee State | Nashville | TN | Ohio Valley Conference | Public | View program |
| Tennessee Tech | Cookeville | TN | Ohio Valley Conference | Public | View program |
| Texas | Austin | TX | Southeastern Conference | Public | View program |
| Texas A&M | College Station | TX | Southeastern Conference | Public | View program |
| Texas A&M-Corpus Christi | Corpus Christi | TX | Southland Conference | Public | View program |
| Texas Southern | Houston | TX | Southwestern Athletic Conference | Public | View program |
| Texas State | San Marcos | TX | Pac-12 Conference | Public | View program |
| Texas Tech | Lubbock | TX | Big 12 Conference | Public | View program |
| The Citadel | Charleston | SC | Southern Conference | Public | View program |
| Toledo | Toledo | OH | Mid-American Conference | Public | View program |
| Towson | Towson | MD | Coastal Athletic Association | Public | View program |
| Troy | Troy | AL | Sun Belt Conference | Public | View program |
| Tulane | New Orleans | LA | American Conference | Private | View program |
| Tulsa | Tulsa | OK | American Conference | Private | View program |
| UAB | Birmingham | AL | American Conference | Public | View program |
| UAlbany | Albany | NY | America East Conference | Public | View program |
| UC Davis | Davis | CA | Big West Conference | Public | View program |
| UC Irvine | Irvine | CA | Big West Conference | Public | View program |
| UC Riverside | Riverside | CA | Big West Conference | Public | View program |
| UC San Diego | San Diego | CA | Big West Conference | Public | View program |
| UC Santa Barbara | Santa Barbara | CA | Big West Conference | Public | View program |
| UCF | Orlando | FL | Big 12 Conference | Public | View program |
| UCLA | Los Angeles | CA | Big Ten Conference | Public | View program |
| UConn | Storrs | CT | Big East Conference | Public | View program |
| UIC | Chicago | IL | Missouri Valley Conference | Public | View program |
| UMass Lowell | Lowell | MA | America East Conference | Public | View program |
| UMBC | Baltimore | MD | America East Conference | Public | View program |
| UNC Asheville | Asheville | NC | Big South Conference | Public | View program |
| UNC Greensboro | Greensboro | NC | Southern Conference | Public | View program |
| UNC Wilmington | Wilmington | NC | Coastal Athletic Association | Public | View program |
| University of St. Thomas | Saint Paul | MN | Summit League | Private | View program |
| UNLV | Las Vegas | NV | Mountain West Conference | Public | View program |
| USC | Los Angeles | CA | Big Ten Conference | Private | View program |
| UT Arlington | Arlington | TX | United Athletic Conference | Public | View program |
| UT Martin | Martin | TN | Ohio Valley Conference | Public | View program |
| UT Rio Grande Valley | Edinburg | TX | Southland Conference | Public | View program |
| Utah | Salt Lake City | UT | Big 12 Conference | Public | View program |
| Utah State | Logan | UT | Pac-12 Conference | Public | View program |
| Utah Tech University | St. George | UT | Big Sky Conference | Public | View program |
| UTEP | El Paso | TX | Conference USA | Public | View program |
| UTSA | San Antonio | TX | American Conference | Public | View program |
| Valparaiso | Valparaiso | IN | Missouri Valley Conference | Private | View program |
| Vanderbilt | Nashville | TN | Southeastern Conference | Private | View program |
| VCU | Richmond | VA | Atlantic 10 Conference | Public | View program |
| Vermont | Burlington | VT | America East Conference | Public | View program |
| Villanova | Villanova | PA | Big East Conference | Private | View program |
| Virginia | Charlottesville | VA | Atlantic Coast Conference | Public | View program |
| Virginia Tech | Blacksburg | VA | Atlantic Coast Conference | Public | View program |
| VMI | Lexington | VA | Southern Conference | Public | View program |
| Wagner | Staten Island | NY | Northeast Conference | Private | View program |
| Wake Forest | Winston-Salem | NC | Atlantic Coast Conference | Private | View program |
| Washington | Seattle | WA | Big Ten Conference | Public | View program |
| Washington State | Pullman | WA | Pac-12 Conference | Public | View program |
| Weber State | Ogden | UT | Big Sky Conference | Public | View program |
| West Georgia | Carrollton | GA | United Athletic Conference | Public | View program |
| West Virginia | Morgantown | WV | Big 12 Conference | Public | View program |
| Western Carolina | Cullowhee | NC | Southern Conference | Public | View program |
| Western Illinois | Macomb | IL | Ohio Valley Conference | Public | View program |
| Western Kentucky | Bowling Green | KY | Conference USA | Public | View program |
| Western Michigan | Kalamazoo | MI | Mid-American Conference | Public | View program |
| Wichita State | Wichita | KS | American Conference | Public | View program |
| William & Mary | Williamsburg | VA | Coastal Athletic Association | Public | View program |
| Winthrop | Rock Hill | SC | Big South Conference | Public | View program |
| Wisconsin | Madison | WI | Big Ten Conference | Public | View program |
| Wofford | Spartanburg | SC | Southern Conference | Private | View program |
| Wright State | Dayton | OH | Horizon League | Public | View program |
| Wyoming | Laramie | WY | Mountain West Conference | Public | View program |
| Xavier | Cincinnati | OH | Big East Conference | Private | View program |
| Yale | New Haven | CT | Ivy League | Private | View program |
| Youngstown State | Youngstown | OH | Horizon League | Public | View program |
Data compiled by Florida Coastal Prep · floridacoastalprep.com/d1-basketball-programs/
All States
Data compiled by Florida Coastal Prep · floridacoastalprep.com/d1-basketball-programs/
Every conference in this division. Click to browse all member programs.
Some of the most storied programs in college basketball history, from historic powerhouses to rising mid-majors producing NBA talent.
| # | Program | Conference | State | Notable |
|---|---|---|---|---|
| 1 | Duke Blue Devils | ACC | North carolina | 5 NCAA titles |
| 2 | Kentucky Wildcats | SEC | Kentucky | 8 NCAA titles |
| 3 | Kansas Jayhawks | Big 12 | Kansas | 3 NCAA titles |
| 4 | North Carolina Tar Heels | ACC | North carolina | 6 NCAA titles |
| 5 | Gonzaga Bulldogs | WCC | Washington | 25 straight tourney |
