How Many NAIA Basketball National Championships Are Listed Here?
The default tab lists NAIA men's Division I (single-division) champions since 1937; a second tab covers NAIA Division II title games from 1992–2020 when sourced from the official record book.
NAIA was a single division before 1992 and again after 2020; Division I and II championships ran from 1992 through 2020.
Most national titles
Oklahoma City
6 titles
Georgetown (Ky.)
3 titles
Grand Canyon (Ariz.)
3 titles
Hamline (Minn.)
3 titles
Kentucky State
3 titles
Life (Ga.)
3 titles
Tennessee State
3 titles
Birmingham-Southern (Ala.)
2 titles
Central Missouri State
2 titles
Central State (Ohio)
2 titles
College of Idaho
2 titles
College of Idaho (1)
2 titles
NAIA Division I (single division before 1992 and after 2020) champions by year
| Year | Champion | Runner-up | Score | Site | Head coach |
|---|---|---|---|---|---|
| 1937 | Central Missouri State | Morningside (Iowa) | 35-24 | Kansas City, Mo. | — |
| 1938 | Central Missouri State | Roanoke (Va.) | 45-30 | Kansas City, Mo. | — |
| 1939 | Southwestern (Kan.) | San Diego State (Calif.) | 32-31 | Kansas City, Mo. | — |
| 1940 | Tarkio (Mo.) | San Diego State (Calif.) | 52-31 | Kansas City, Mo. | — |
| 1941 | San Diego State (Calif.) | Murray State (Ky.) | 36-32 | Kansas City, Mo. | — |
| 1942 | Hamline (Minn.) | Southeast Oklahoma | 33-31 | Kansas City, Mo. | — |
| 1943 | Southeast Missouri State | Northwest Missouri State | 34-32 | Kansas City, Mo. | — |
| 1944 | No tournament (WWII) | — | — | — | — |
| 1945 | Loyola (La.) | Pepperdine (Calif.) | 49-36 | Kansas City, Mo. | — |
| 1946 | Southern Illinois | Indiana State | 49-40 | Kansas City, Mo. | — |
| 1947 | Marshall (W.Va.) | Mankato State (Minn.) | 73-59 | Kansas City, Mo. | — |
| 1948 | Louisville (Ky.) | Indiana State | 82-70 | Kansas City, Mo. | — |
| 1949 | Hamline (Minn.) | Regis (Colo.) | 57-46 | Kansas City, Mo. | — |
| 1950 | Indiana State | East Central (Okla.w) | 61-47 | Kansas City, Mo. | — |
| 1951 | Hamline (Minn.) | Millikin (Ill.) | 69-61 | Kansas City, Mo. | — |
| 1952 | Southwest Missouri State | Murray State (Ky.) | 73-64 | Kansas City, Mo. | — |
| 1953 | Southwest Missouri State | Hamline (Minn.) | 79-71 | Kansas City, Mo. | — |
| 1954 | St. Benedict’s (Kan.) | Western Illinois | 62-56 | Kansas City, Mo. | — |
| 1955 | East Texas State | Southeastern Oklahoma | 71-54 | Kansas City, Mo. | — |
| 1956 | McNeese State (La.) | Texas Southern | 60-55 | Kansas City, Mo. | — |
| 1957 | Tennessee State | Southeastern Oklahoma | 92-73 | Kansas City, Mo. | — |
| 1958 | Tennessee State | Western Illinois | 85-73 | Kansas City, Mo. | — |
| 1959 | Tennessee State | Pacific Lutheran (Wash.) | 97-87 | Kansas City, Mo. | — |
| 1960 | Southwest Texas State | Westminster (Pa.) | 66-44 | Kansas City, Mo. | — |
| 1961 | Grambling (La.) | Georgetown (Ky.) | 95-75 | Kansas City, Mo. | — |
| 1962 | Prairie View A&M (Texas) | Westminster (Pa.) | 62-53 | Kansas City, Mo. | — |
| 1963 | Pan American (Texas) | Western Carolina (N.C.) | 73-62 | Kansas City, Mo. | — |
| 1964 | Rockhurst (Mo.) | Pan American (Texas) | 66-56 | Kansas City, Mo. | — |
| 1965 | Central State (Ohio) | Oklahoma Baptist | 85-51 | Kansas City, Mo. | — |
| 1966 | Oklahoma Baptist | Georgia Southern | 88-59 | Kansas City, Mo. | — |
| 1967 | St. Benedict’s (Kan.) | Oklahoma Baptist | 71-65 | Kansas City, Mo. | — |
| 1968 | Central State (Ohio) | Fairmont State (W.Va.) | 51-48 | Kansas City, Mo. | — |
| 1969 | Eastern New Mexico | Maryland-Eastern Shore | 99-76 | Kansas City, Mo. | — |
| 1970 | Kentucky State | Central Washington | 79-71 | Kansas City, Mo. | — |
| 1971 | Kentucky State | Eastern Michigan | 102-82 | Kansas City, Mo. | — |
| 1972 | Kentucky State | Wisconsin-Eau Claire | 71-62 | Kansas City, Mo. | — |
| 1973 | Guilford (N.C.) | Maryland-Eastern Shore | 99-96 | Kansas City, Mo. | — |
| 1974 | West Georgia | Alcorn State (Miss.) | 97-79 | Kansas City, Mo. | — |
| 1975 | Grand Canyon (Ariz.) | Midwestern State (Texas) | 65-54 | Kansas City, Mo. | — |
| 1976 | Coppin State (Md.) | Henderson State (Ark.) | 96-91 | Kansas City, Mo. | — |
| 1977 | Texas Southern | Campbell (N.C.) | 71-44 | Kansas City, Mo. | — |
| 1978 | Grand Canyon (Ariz.) | Kearney State (Neb.) | 79-75 | Kansas City, Mo. | — |
| 1979 | Drury (Mo.) | Henderson State (Ark.) | 60-54 | Kansas City, Mo. | — |
| 1980 | Cameron (Okla.) | Alabama State | 84-77 | Kansas City, Mo. | — |
| 1981 | Bethany Nazarene (Okla.) | Alabama-Huntsville | 86-85(OT) | Kansas City, Mo. | — |
| 1982 | S. Carolina-Spartanburg | Biola (Calif.) | 51-38 | Kansas City, Mo. | — |
| 1983 | Charleston (S.C.) | West Virginia Wesleyan | 57-53 | Kansas City, Mo. | — |
| 1984 | Fort Hays State (Kan.) | Wisconsin-Stevens Point | 48-46(OT) | Kansas City, Mo. | — |
| 1985 | Fort Hays State (Kan.) | Wayland Baptist (Texas) | 82-80(OT) | Kansas City, Mo. | — |
| 1986 | David Lipscomb (Tenn.) | Arkansas-Monticello | 67-54 | Kansas City, Mo. | — |
| 1987 | Washburn (Kan.) | West Virginia State | 79-77 | Kansas City, Mo. | — |
| 1988 | Grand Canyon (Ariz.) | Auburn Montgomery (Ala.) | 88-86(OT) | Kansas City, Mo. | — |
| 1989 | St. Mary’s (Texas) | East Central (Okla.) | 61-58 | Kansas City, Mo. | — |
| 1990 | Birmingham-Southern (Ala.) | Wisconsin-Eau Claire | 88-80 | Kansas City, Mo. | — |
| 1991 | Oklahoma City | Central Arkansas | 77-74 | Kansas City, Mo. | — |
| 1992 | Oklahoma City | Central Arkansas | 82-73(OT) | Kansas City, Mo. | — |
| 1993 | Hawaii Pacific | Oklahoma Baptist | 88-83 | Kansas City, Mo. | — |
| 1994 | Oklahoma City | Life (Ga.) | 99-81 | Tulsa, Okla. | — |
| 1995 | Birmingham-Southern (Ala.) | Pfeiffer (N.C.) | 92-76 | Tulsa, Okla. | — |
| 1996 | Oklahoma City | Georgetown (Ky.) | 86-80 | Tulsa, Okla. | — |
| 1997 | Life (Ga.) | Oklahoma Baptist | 73-64 | Tulsa, Okla. | — |
| 1998 | Georgetown (Ky.) | Southern Nazarene (Okla.) | 83-69 | Tulsa, Okla. | — |
| 1999 | Life (Ga.) | Mobile (Ala.) | 63-60 | Tulsa, Okla. | — |
| 2000 | Life (Ga.) | Georgetown (Ky.) | 61-59 | Tulsa, Okla. | — |
| 2001 | Faulkner (Ala.) | Science & Arts (Okla.) | 63-59 | Tulsa, Okla. | — |
| 2001 | Faulkner (Ala.) (10) | — | 34-5 | Transylvania (Ky.) | — |
| 2002 | Science & Arts (Okla.) | Oklahoma Baptist | 96-79 | Kansas City, Mo. | — |
| 2002 | Science & Arts (Okla.) (unseeded) | — | 24-7 | Georgetown (Ky.) | — |
| 2003 | Concordia (Calif.) | Mountain State (W.Va.) | 88-84(OT) | Kansas City, Mo. | — |
| 2003 | Concordia (Calif.) (6) | — | 36-4 | Houston Baptist (Texas) | — |
| 2004 | Mountain St. (W.Va.) | Concordia (Calif.) | 74-70 | Kansas City, Mo. | — |
| 2004 | Mountain State (W.Va.) (1) | — | 38-1 | Mountain State (W.Va.) | — |
| 2005 | John Brown (Ark.) | Azusa Pacific (Calif.) | 65-55 | Kansas City, Mo. | — |
| 2005 | John Brown (Ark.) (unseeded) | — | 24-11 | Mountain State (W.Va.) | — |
| 2006 | Texas Wesleyan | Oklahoma City | 67-65 | Kansas City, Mo. | — |
| 2006 | Texas Wesleyan (unseeded) | — | 25-9 | Mountain State (W.Va.) | — |
| 2007 | Oklahoma City | Concordia (Calif.) | 79-71 | Kansas City, Mo. | — |
| 2007 | Oklahoma City (2) | — | 35-2 | Robert Morris (Ill.) | — |
| 2008 | Oklahoma City | Mountain State (W.Va.) | 75-72 | Kansas City, Mo. | — |
| 2008 | Oklahoma City (7) | — | 31-7 | Georgetown (Ky.) | — |
| 2009 | Rocky Mountain (Mont.) | Columbia (Mo.) | 77-61 | Kansas City, Mo. | — |
| 2009 | Rocky Mountain (Mont.) (unseeded) | — | 28-9 | Rogers State (Okla.) | — |
| 2010 | Oklahoma Baptist | Azusa Pacific (Calif.) | 84-83 | Kansas City, Mo. | — |
| 2010 | Oklahoma Baptist (3) | — | 33-3 | Concordia (Calif.) | — |
| 2011 | Pikeville (Ky.) | Mountain State (W.Va.) | 83-76(OT) | Kansas City, Mo. | — |
| 2011 | Pikeville (Ky.) (unseeded) | — | 30-7 | Robert Morris (Ill.) | — |
| 2012 | Concordia (Calif.) | Oklahoma Baptist | 72-69 | Kansas City, Mo. | — |
| 2012 | Concordia (Calif.) (4) | — | 31-7 | Concordia (Calif.) | — |
| 2013 | Georgetown (Ky.) | SAGU (Texas) | 88-62 | Kansas City, Mo. | — |
| 2013 | Georgetown (Ky.) (13) | — | 28-8 | Georgetown (Ky.) | — |
| 2014 | Vanguard (Calif.) | Emmanuel (Ga.) | 70-65 | Kansas City, Mo. | — |
| 2014 | Vanguard (Calif.) (6) | — | 32-6 | Vanguard (Calif.) | — |
| 2015 | Dalton State (Ga.) | Westmont (Calif.) | 71-53 | Kansas City, Mo. | — |
| 2015 | Dalton State (Ga.) (6) | — | 32-4 | Dalton State (Ga.) | — |
| 2016 | Mid-America Christian (Okla.) | Georgetown (Ky.) | 100-99(OT) | Kansas City, Mo. | — |
| 2016 | Mid-America Christian (Okla.) (4) | — | 28-9 | Georgetown (Ky.) | — |
| 2017 | Texas Wesleyan | Life (Ga.) | 86-76 | Kansas City, Mo. | — |
| 2017 | Texas Wesleyan (3) | — | 28-7 | LSU Alexandria (La.) | — |
| 2018 | Graceland (Iowa) | LSU Alexandria (La.) | 83-80(OT) | Kansas City, Mo. | — |
| 2018 | Graceland (Iowa) (5) | — | 29-10 | The Master’s (Calif.) | — |
| 2019 | Georgetown (Ky.) | Carroll (Mont.) | 68-48 | Kansas City, Mo. | — |
| 2019 | Georgetown (Ky.) (1) | — | 33-4 | Georgetown (Ky.) | — |
| 2020 | Canceled (COVID-19) | — | — | — | — |
| 2021 | Shawnee State (Ohio) | Lewis-Clark State (Idaho) | 74-68 | Kansas City, Mo. | — |
| 2021 | Shawnee State (Ohio) (5) | — | 31-2 | Indiana Wesleyan | — |
| 2022 | Loyola (La.) | Talladega (Ala.) | 71-56 | Kansas City, Mo. | — |
| 2022 | Loyola (La.) (1) | — | 37-1 | William Penn (Iowa) | — |
| 2023 | College of Idaho | Indiana Tech | 73-71 | Kansas City, Mo. | — |
| 2023 | College of Idaho (1) | — | 36-1 | College of Idaho | — |
| 2024 | Freed-Hardeman (Tenn.) | Langston (Okla.) | 71-67 | Kansas City, Mo. | — |
| 2024 | Freed-Hardeman (Tenn.) (1) | — | 32-4 | Grace (Ind.) | — |
| 2025 | College of Idaho | Oklahoma Wesleyan | 93-65 | Kansas City, Mo. | — |
| 2025 | College of Idaho (1) | — | 35-2 | College of Idaho | — |
| 2026 | Freed-Hardeman (Tenn.) | Langston (Okla.) | 76-71 | Kansas City, Mo. | — |
| 2026 | Freed-Hardeman (Tenn.) (1) | — | 33-1 | Freed-Hardeman (Tenn.) | — |
Most national titles
Bethel (Ind.)
3 titles
Cornerstone (Mich.)
3 titles
Indiana Wesleyan
3 titles
Northwestern (Iowa)
3 titles
Oregon Tech
3 titles
Cornerstone (Mich.) (3)
2 titles
Albertson (Idaho)
1 title
Albertson (Idaho) (3)
1 title
Bethel (Ind.) (1)
1 title
Bethel (Ind.) (2)
1 title
Bethel (Ind.) (3)
1 title
Cardinal Stritch (Wis.)
1 title
NAIA Division II (1992–2020) champions by year
| Year | Champion | Runner-up | Score | Site | Head coach |
|---|---|---|---|---|---|
| 1992 | Grace (Ind.) | Northwestern (Iowa) | 85-79(OT) | Stephenville, Texas | — |
| 1992 | Grace (Ind.) (3) | — | 32-5 | King (Tenn.) | — |
| 1993 | Willamette (Ore.) | Northern State (S.D.) | 63-56 | Nampa, Idaho | — |
| 1993 | Williamette (Ore.) (3) | — | 29-4 | Northern State (S.D.) | — |
| 1994 | Eureka (Ill.) | Northern State (S.D.) | 98-95(OT) | Nampa, Idaho | — |
| 1994 | Eureka (Ill.) (6) | — | 27-4 | Tarleton State (Texas) | — |
| 1995 | Bethel (Ind.) | Northwest Nazarene (Idaho) | 103-95(OT) | Nampa, Idaho | — |
| 1995 | Bethel (Ind.) (3) | — | 32-7 | Northern State (S.D.) | — |
| 1996 | Albertson (Idaho) | Whitworth (Wash.) | 81-72(OT) | Nampa, Idaho | — |
| 1996 | Albertson (Idaho) (3) | — | 31-3 | Bethel (Ind.) | — |
| 1997 | Bethel (Ind.) | Siena Heights (Mich.) | 95-94 | Nampa, Idaho | — |
| 1997 | Bethel (Ind.) (2) | — | 34-5 | St. Thomas Aquinas (N.Y.) | — |
| 1998 | Bethel (Ind.) | Oregon Tech | 89-87 | Nampa, Idaho | — |
| 1998 | Bethel (Ind.) (1) | — | 36-3 | Bethel (Ind.) | — |
| 1999 | Cornerstone (Mich.) | Bethel (Ind.) | 113-109(OT) | Nampa, Idaho | — |
| 1999 | Cornerstone (Mich.) (1) | — | 37-3 | Cornerstone (Mich.) | — |
| 2000 | Embry-Riddle (Fla.) | College of the Ozarks (Mo.) | 75-63 | Point Lookout, Mo. | — |
| 2000 | Embry-Riddle (Fla.) (12) | — | 31-7 | Saint Francis (Ind.) | — |
| 2001 | Northwestern (Iowa) | MidAmerica Nazarene (Kan.) | 82-78 | Point Lookout, Mo. | — |
| 2001 | Northwestern (Iowa) | — | 29-6 | Embry-Riddle (Fla.) | — |
| 2002 | Evangel (Mo.) | Robert Morris (Ill.) | 84-61 | Point Lookout, Mo. | — |
| 2002 | Evangel (Mo.) (1) | — | 35-1 | Evangel (Mo.) | — |
| 2003 | Northwestern (Iowa) | Bethany (Kan.) | 77-57 | Point Lookout, Mo. | — |
| 2003 | Northwestern (Iowa) (1) | — | 33-2 | Northwestern (Iowa) | — |
| 2004 | Oregon Tech | Bellevue (Neb.) | 81-72 | Point Lookout, Mo. | — |
| 2004 | Oregon Tech (13) | — | 30-9 | Jamestown (N.D.) | — |
| 2005 | Walsh (Ohio) | Concordia (Neb.) | 81-70 | Point Lookout, Mo. | — |
| 2005 | Walsh (Ohio) (9) | — | 27-8 | Northwestern (Iowa) | — |
| 2006 | College of the Ozarks (Mo.) | Huntington (Ind.) | 74-56 | Point Lookout, Mo. | — |
| 2006 | College of the Ozarks (Mo.) (4) | — | 29-6 | Embry-Riddle (Fla.) | — |
| 2007 | MidAmerica Nazarene | Mayville State (N.D.) | 78-60 | Point Lookout, Mo. | — |
| 2007 | MidAmerica Nazarene (Kan.) (2) | — | 34-2 | Bellevue (Neb.) | — |
| 2008 | Oregon Tech | Bellevue (Neb.) | 63-56 | Point Lookout, Mo. | — |
| 2008 | Oregon Tech (11) | — | 31-6 | MidAmerica Nazarene (Kan.) | — |
| 2009 | Oklahoma Wesleyan | College of the Ozarks (Mo.) | 60-53 | Point Lookout, Mo. | — |
| 2009 | Oklahoma Wesleyan (1) | — | 35-2 | Oklahoma Wesleyan | — |
| 2010 | Saint Francis (Ind.) | Walsh (Ohio) | 67-66 | Point Lookout, Mo. | — |
| 2010 | Saint Francis (Ind.) (15) | — | 28-9 | Walsh (Ohio) | — |
| 2011 | Cornerstone (Mich.) | Saint Francis (Ind.) | 80-71 | Point Lookout, Mo. | — |
| 2011 | Cornerstone (Mich.) (3) | — | 34-4 | Walsh (Ohio) | — |
| 2012 | Oregon Tech | Northwood (Fla.) | 63-46 | Point Lookout, Mo. | — |
| 2012 | Oregon Tech (2) | — | 34-4 | Northwood (Fla.) (now St. Thomas) | — |
| 2013 | Cardinal Stritch (Wis.) | William Penn (Iowa) | 73-59 | Point Lookout, Mo. | — |
| 2013 | Cardinal Stritch (Wis.) (2) | — | 35-3 | William Penn (Iowa) | — |
| 2014 | Indiana Wesleyan | Midland (Neb.) | 78-68 | Point Lookout, Mo. | — |
| 2014 | Indiana Wesleyan (5) | — | 31-6 | Cardinal Stritch (Wis.) | — |
| 2015 | Cornerstone (Mich.) | Dakota Wesleyan (S.D.) | 66-45 | Point Lookout, Mo. | — |
| 2015 | Cornerstone (Mich.) (3) | — | 33-5 | Indiana Wesleyan | — |
| 2016 | Indiana Wesleyan | Saint Francis (Ind.) | 69-66 | Point Lookout, Mo. | — |
| 2016 | Indiana Wesleyan (2) | — | 33-5 | Saint Francis (Ind.) | — |
| 2017 | Union (Ky.) | Cornerstone (Mich.) | 72-69 | Point Lookout, Mo. | — |
| 2017 | Union (Ky.) (1) | — | 33-5 | Union (Ky.) | — |
| 2018 | Indiana Wesleyan | Saint Francis (Ind.) | 84-71 | Sioux Falls, S.D. | — |
| 2018 | Indiana Wesleyan (1) | — | 31-7 | IU East (Ind.) | — |
| 2019 | Spring Arbor (Mich.) | Oregon Tech | 82-76 | Sioux Falls, S.D. | — |
| 2019 | Spring Arbor (Mich.) (2) | — | 30-7 | Oklahoma Wesleyan | — |
| 2020 | Canceled (COVID-19) | — | — | — | — |