New England Collegiate Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location Auburn, ME | Enrollment 2,952 | Avg. net price $5,388 |
| Great Bay Community College View program → | Location Rochester, NH | Enrollment 1,259 | Avg. net price $10,320 |
| Hampshire College View program → | Location Hadley, MA | Enrollment 839 | Avg. net price $23,030 |
| New Hampshire Technical Institute View program → | Location Concord, NH | Enrollment 2,154 | Avg. net price $10,176 |
|
|
Location South Portland, ME | Enrollment 5,675 | Avg. net price $11,277 |
| University of Maine - Augusta View program → | Location Orono, ME | Enrollment 2,659 | Avg. net price $9,721 |
| University of Maine - Fort Kent View program → | Location Orono, ME | Enrollment 599 | Avg. net price $11,167 |
| Vermont Technical College View program → | Location Lake Township, VT | Enrollment — | Avg. net price — |
Browse by State
Compare programs on the USCAA directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.