Browse all D2 conferences (A–Z) with every member school
Northern Sun Intercollegiate Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location Sioux Falls, SD | Enrollment 1,965 | Avg. net price $23,283 |
|
|
Location Bemidji, MN | Enrollment 3,139 | Avg. net price $16,327 |
|
|
Location Saint Paul, MN | Enrollment 3,018 | Avg. net price $16,222 |
|
|
Location Moorhead, MN | Enrollment 3,072 | Avg. net price $17,601 |
|
|
Location Mankato, MN | Enrollment 11,703 | Avg. net price $19,702 |
|
|
Location Minot, ND | Enrollment 2,062 | Avg. net price $11,490 |
|
|
Location Aberdeen, SD | Enrollment 1,273 | Avg. net price $15,279 |
|
|
Location Marshall, MN | Enrollment 2,315 | Avg. net price $16,501 |
|
|
Location St. Cloud, MN | Enrollment 5,088 | Avg. net price $16,062 |
|
|
Location Jamestown, ND | Enrollment 2,416 | Avg. net price $23,020 |
|
|
Location Duluth, MN | Enrollment 7,336 | Avg. net price $17,395 |
|
|
Location Crookston, MN | Enrollment 1,729 | Avg. net price $11,170 |
|
|
Location Sioux Falls, SD | Enrollment 1,218 | Avg. net price $21,417 |
|
|
Location Wayne, NE | Enrollment 3,010 | Avg. net price $15,534 |
|
|
Location Winona, MN | Enrollment 5,144 | Avg. net price $17,413 |
Browse by State
Compare programs on the D2 directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.