Penn State University Athletic Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location PA | Enrollment 482 | Avg. net price $16,063 |
|
|
Location Media, PA | Enrollment 1,223 | Avg. net price $18,053 |
|
|
Location Clearfield, PA | Enrollment 349 | Avg. net price $11,531 |
|
|
Location PA | Enrollment 402 | Avg. net price $11,957 |
|
|
Location White Oak, PA | Enrollment 349 | Avg. net price $14,194 |
|
|
Location Luzerne, PA | Enrollment 501 | Avg. net price $14,209 |
|
|
Location Upper Saucon, PA | Enrollment 859 | Avg. net price $12,029 |
|
|
Location Mont Alto, PA | Enrollment 559 | Avg. net price $16,748 |
|
|
Location New Kensington, PA | Enrollment 416 | Avg. net price $10,866 |
|
|
Location PA | Enrollment 620 | Avg. net price $15,199 |
|
|
Location Lackawanna, PA | Enrollment 793 | Avg. net price $12,204 |
|
|
Location Sharon, PA | Enrollment 256 | Avg. net price $10,802 |
|
|
Location Luzerne, PA | Enrollment 313 | Avg. net price $10,521 |
|
|
Location York, PA | Enrollment 668 | Avg. net price $12,374 |
Compare programs on the USCAA directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.