Browse all D2 conferences (A–Z) with every member school
Sunshine State Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location Miami, FL | Enrollment 2,212 | Avg. net price $22,902 |
|
|
Location St. Petersburg, FL | Enrollment 1,888 | Avg. net price $42,037 |
|
|
Location Daytona Beach, FL | Enrollment 7,860 | Avg. net price $40,539 |
|
|
Location Melbourne, FL | Enrollment 3,404 | Avg. net price $36,511 |
|
|
Location Lakeland, FL | Enrollment 2,656 | Avg. net price $26,211 |
|
|
Location Boca Raton, FL | Enrollment 2,859 | Avg. net price $43,806 |
|
|
Location Fort Lauderdale, FL | Enrollment 7,240 | Avg. net price $27,714 |
|
|
Location West Palm Beach, FL | Enrollment 2,603 | Avg. net price $28,724 |
|
|
Location Winter Park, FL | Enrollment 2,631 | Avg. net price $36,204 |
|
|
Location St. Leo, FL | Enrollment 6,721 | Avg. net price $24,658 |
|
|
Location Tampa, FL | Enrollment 10,572 | Avg. net price $40,584 |
Compare programs on the D2 directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.