USCAA Ohio Athletic Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
| Kent State University at Tuscarawas View program → | Location New Philadelphia, OH | Enrollment 1,654 | Avg. net price $11,122 |
| Miami University Hamilton View program → | Location Hamilton, OH | Enrollment 2,043 | Avg. net price $11,513 |
| Miami University Middletown View program → | Location Middletown, OH | Enrollment 837 | Avg. net price $10,410 |
| University of Cincinnati Clermont View program → | Location Batavia, OH | Enrollment 3,019 | Avg. net price $11,449 |
|
|
Location Fairborn, OH | Enrollment 892 | Avg. net price $9,533 |
Compare programs on the USCAA directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.