Browse all NAIA conferences (A–Z) with every member school
Appalachian Athletic Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location Bluefield, VA | Enrollment 614 | Avg. net price $18,402 |
|
|
Location , GA | Enrollment 774 | Avg. net price $24,769 |
|
|
Location Dayton, TN | Enrollment 814 | Avg. net price $23,601 |
|
|
Location Columbia, SC | Enrollment 716 | Avg. net price $18,951 |
|
|
Location Kimberlin Heights, TN | Enrollment 743 | Avg. net price $23,549 |
|
|
Location Dublin, GA | Enrollment 6,574 | Avg. net price $11,448 |
|
|
Location Elizabethton, TN | Enrollment 818 | Avg. net price $20,000 |
|
|
Location Montreat, NC | Enrollment 762 | Avg. net price $25,095 |
|
|
Location Gainesville, GA | Enrollment 1,066 | Avg. net price $29,893 |
|
|
Location Saxon, SC | Enrollment 1,116 | Avg. net price $9,138 |
|
|
Location , NC | Enrollment — | Avg. net price — |
|
|
Location Athens, TN | Enrollment 846 | Avg. net price $14,965 |
|
|
Location Cleveland, GA | Enrollment 744 | Avg. net price $22,436 |
|
|
Location , KY | Enrollment 746 | Avg. net price $11,010 |
| University of Pikeville View program → | Location Pikeville, KY | Enrollment 1,135 | Avg. net price $19,224 |
Browse by State
Compare programs on the NAIA directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.