Browse all JUCO conferences (A–Z) with every member school
Arizona Community College Athletic Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location Yuma, AZ | Enrollment 6,374 | Avg. net price $8,825 |
|
|
Location Phoenix, AZ | Enrollment 4,912 | Avg. net price $1,161 |
|
|
Location Chandler, AZ | Enrollment 5,051 | Avg. net price $10,579 |
|
|
Location Cochise, AZ | Enrollment 3,096 | Avg. net price $7,684 |
|
|
Location Thatcher, AZ | Enrollment 2,643 | Avg. net price $9,309 |
|
|
Location Glendale, AZ | Enrollment 11,975 | Avg. net price $9,688 |
|
|
Location Phoenix, AZ | Enrollment 8,555 | Avg. net price $10,160 |
|
|
Location Tucson, AZ | Enrollment 14,242 | Avg. net price $3,976 |
|
|
Location Scottsdale, AZ | Enrollment 5,377 | Avg. net price $10,569 |
|
|
Location Phoenix, AZ | Enrollment 3,645 | Avg. net price $10,386 |
Compare programs on the JUCO directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.