Browse all JUCO conferences (A–Z) with every member school
Bay Valley Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
| Chabot College View program → | Location Hayward, CA | Enrollment 11,392 | Avg. net price $9,873 |
| City College of San Francisco View program → | Location San Francisco, CA | Enrollment 17,348 | Avg. net price $5,852 |
| College of Alameda View program → | Location Alameda, CA | Enrollment 4,487 | Avg. net price $294 |
| College of Marin View program → | Location Kentfield, CA | Enrollment 4,042 | Avg. net price $23,388 |
| College of San Mateo View program → | Location San Mateo, CA | Enrollment 7,977 | Avg. net price — |
| Contra Costa College View program → | Location San Pablo, CA | Enrollment 5,203 | Avg. net price $25,657 |
| De Anza College View program → | Location Cupertino, CA | Enrollment 15,264 | Avg. net price $3,801 |
| Diablo Valley College View program → | Location Pleasant Hill, CA | Enrollment 15,358 | Avg. net price $710 |
| Foothill College View program → | Location Pasadena, CA | Enrollment 11,137 | Avg. net price $2,851 |
| Gavilan College View program → | Location Gilroy, CA | Enrollment 4,786 | Avg. net price $22,074 |
| Las Positas College View program → | Location Livermore, CA | Enrollment 7,299 | Avg. net price $22,259 |
| Los Medanos College View program → | Location Pittsburg, CA | Enrollment 7,320 | Avg. net price $25,231 |
| Napa Valley College View program → | Location Napa, CA | Enrollment 3,813 | Avg. net price $3,152 |
| Ohlone College View program → | Location Fremont, CA | Enrollment 7,099 | Avg. net price $6,828 |
| San Jose City College View program → | Location San Jose, CA | Enrollment 7,105 | Avg. net price $15,965 |
| Santa Rosa Junior College View program → | Location Santa Rosa, CA | Enrollment 15,080 | Avg. net price $6,765 |
| Skyline College View program → | Location Susanville, CA | Enrollment 7,620 | Avg. net price $616 |
| Solano Community College View program → | Location Solano, CA | Enrollment 8,061 | Avg. net price $2,905 |
Compare programs on the JUCO directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.