Browse all JUCO conferences (A–Z) with every member school
Carolinas Athletic Association Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location Bolivia, NC | Enrollment 1,211 | Avg. net price $9,193 |
|
|
Location Watauga, NC | Enrollment 2,393 | Avg. net price — |
|
|
Location Wilmington, NC | Enrollment 9,764 | Avg. net price $6,156 |
|
|
Location Hickory, NC | Enrollment 2,741 | Avg. net price $6,463 |
|
|
Location Lee, NC | Enrollment 3,237 | Avg. net price $5,828 |
| Cleveland Community College View program → | Location Shelby, NC | Enrollment 1,097 | Avg. net price $685 |
|
|
Location Thomasville, NC | Enrollment 2,633 | Avg. net price $1,413 |
| Denmark Technical College View program → | Location Bamberg, SC | Enrollment 519 | Avg. net price $18,131 |
|
|
Location Fayetteville, NC | Enrollment 9,471 | Avg. net price $3,428 |
|
|
Location Dallas, NC | Enrollment 3,518 | Avg. net price $3,981 |
|
|
Location Greensboro, NC | Enrollment 9,260 | Avg. net price $17,020 |
|
|
Location Smithfield, NC | Enrollment 3,453 | Avg. net price $5,459 |
|
|
Location Kinston, NC | Enrollment 1,469 | Avg. net price $7,947 |
|
|
Location Raleigh, NC | Enrollment 402 | Avg. net price $22,901 |
|
|
Location Farmville, NC | Enrollment 5,317 | Avg. net price $6,663 |
|
|
Location Raeford, NC | Enrollment 2,539 | Avg. net price $6,345 |
|
|
Location Allendale, SC | Enrollment 271 | Avg. net price $10,749 |
|
|
Location Vance, NC | Enrollment 1,665 | Avg. net price $2,806 |
|
|
Location Raleigh, NC | Enrollment 19,675 | Avg. net price $6,738 |
Browse by State
Compare programs on the JUCO directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.