Browse all JUCO conferences (A–Z) with every member school
Garden State Athletic Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location Mays Landing, NJ | Enrollment 3,755 | Avg. net price $11,791 |
|
|
Location Paramus, NJ | Enrollment 10,557 | Avg. net price $10,042 |
|
|
Location Lincroft, NJ | Enrollment 7,901 | Avg. net price $11,178 |
|
|
Location Blackwood, NJ | Enrollment 6,636 | Avg. net price $2,974 |
|
|
Location Randolph, NJ | Enrollment 5,360 | Avg. net price $10,845 |
|
|
Location Newark, NJ | Enrollment 5,855 | Avg. net price $6,242 |
|
|
Location West Windsor, NJ | Enrollment 5,404 | Avg. net price $7,132 |
|
|
Location Newton, NJ | Enrollment 8,469 | Avg. net price $4,122 |
|
|
Location Toms River, NJ | Enrollment 5,424 | Avg. net price $17,153 |
|
|
Location Wanaque, NJ | Enrollment 4,260 | Avg. net price $2,835 |
|
|
Location Branchburg, NJ | Enrollment 5,416 | Avg. net price $4,662 |
|
|
Location Vineland, NJ | Enrollment 2,074 | Avg. net price $13,091 |
|
|
Location Sewell, NJ | Enrollment 4,234 | Avg. net price $14,240 |
|
|
Location Carneys Point, NJ | Enrollment 910 | Avg. net price $9,093 |
|
|
Location Newton, NJ | Enrollment 2,086 | Avg. net price $10,517 |
|
|
Location Cranford, NJ | Enrollment 7,939 | Avg. net price $6,626 |
Compare programs on the JUCO directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.