Browse all JUCO conferences (A–Z) with every member school
Golden Valley Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
| Butte College View program → | Location Butte, CA | Enrollment 8,890 | Avg. net price $4,734 |
| College of the Redwoods View program → | Location Humboldt, CA | Enrollment 3,829 | Avg. net price $20,206 |
| College of the Siskiyous View program → | Location Weed, CA | Enrollment 1,190 | Avg. net price $18,459 |
| Feather River College View program → | Location Quincy, CA | Enrollment 1,828 | Avg. net price $7,537 |
| Lassen Community College View program → | Location Susanville, CA | Enrollment 1,741 | Avg. net price $13,459 |
| Mendocino College View program → | Location Ukiah, CA | Enrollment 2,870 | Avg. net price $11,640 |
| Shasta College View program → | Location Redding, CA | Enrollment 6,128 | Avg. net price $7,225 |
Compare programs on the JUCO directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.