Browse all JUCO conferences (A–Z) with every member school
Northwest Athletic Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
| Bellevue College View program → | Location Bellevue, WA | Enrollment 7,364 | Avg. net price $18,271 |
|
|
Location Moses Lake, WA | Enrollment 1,272 | Avg. net price $16,900 |
| Blue Mountain Community College View program → | Location Pendleton, OR | Enrollment 962 | Avg. net price $15,278 |
|
|
Location Centralia, WA | Enrollment 1,552 | Avg. net price $17,394 |
| Chemeketa Community College View program → | Location Salem, OR | Enrollment 6,610 | Avg. net price $5,855 |
|
|
Location Oregon City, OR | Enrollment 4,963 | Avg. net price $10,965 |
|
|
Location Vancouver, WA | Enrollment 4,945 | Avg. net price $18,625 |
|
|
Location Pasco, WA | Enrollment 4,640 | Avg. net price $13,813 |
|
|
Location Spokane, WA | Enrollment 4,533 | Avg. net price $20,482 |
|
|
Location Lynnwood, WA | Enrollment 3,656 | Avg. net price $24,646 |
|
|
Location Everett, WA | Enrollment 4,709 | Avg. net price $18,421 |
|
|
Location Aberdeen, WA | Enrollment 1,010 | Avg. net price $12,588 |
|
|
Location Auburn, WA | Enrollment 4,965 | Avg. net price $18,821 |
|
|
Location White Center, WA | Enrollment 3,838 | Avg. net price $18,053 |
| Lane Community College View program → | Location Oregon City, OR | Enrollment 6,064 | Avg. net price $12,828 |
| Linn-benton Community College View program → | Location Lebanon, OR | Enrollment 5,174 | Avg. net price $11,308 |
|
|
Location Longview, WA | Enrollment 1,932 | Avg. net price $7,341 |
| Mt. Hood Community College View program → | Location Troutdale, OR | Enrollment 3,856 | Avg. net price $5,233 |
|
|
Location Poulsbo, WA | Enrollment 3,826 | Avg. net price $10,370 |
|
|
Location Port Angeles, WA | Enrollment 1,263 | Avg. net price $18,576 |
|
|
Location Joint Base Lewis-McChord, WA | Enrollment 5,313 | Avg. net price $20,424 |
| Portland Community College View program → | Location Portland, OR | Enrollment 19,531 | Avg. net price $6,234 |
|
|
Location Shoreline, WA | Enrollment 3,046 | Avg. net price $18,564 |
|
|
Location Anacortes, WA | Enrollment 2,477 | Avg. net price $18,835 |
|
|
Location Tumwater, WA | Enrollment 3,075 | Avg. net price $18,745 |
|
|
Location Brookings, OR | Enrollment 1,270 | Avg. net price $7,455 |
|
|
Location Gig Harbor, WA | Enrollment 4,668 | Avg. net price $19,206 |
| Treasure Valley Community College View program → | Location Burns, OR | Enrollment 1,193 | Avg. net price $10,927 |
|
|
Location Roseburg, OR | Enrollment 2,219 | Avg. net price $6,615 |
|
|
Location Walla Walla, WA | Enrollment 2,418 | Avg. net price $14,397 |
|
|
Location Wenatchee, WA | Enrollment 1,759 | Avg. net price $16,742 |
|
|
Location Bellingham, WA | Enrollment 2,378 | Avg. net price $17,524 |
|
|
Location Toppenish, WA | Enrollment 2,770 | Avg. net price $17,448 |
Browse by State
Compare programs on the JUCO directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.