Browse all JUCO conferences (A–Z) with every member school
Pacific Southwest Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
| Cuyamaca College View program → | Location El Cajon, CA | Enrollment 7,177 | Avg. net price $7,178 |
| Grossmont College View program → | Location El Cajon, CA | Enrollment 12,163 | Avg. net price $3,900 |
| Imperial Valley College View program → | Location Imperial, CA | Enrollment 7,652 | Avg. net price $1,562 |
| San Diego City College View program → | Location San Diego, CA | Enrollment 10,441 | Avg. net price $18,693 |
| San Diego Mesa College View program → | Location San Diego, CA | Enrollment 16,098 | Avg. net price $21,767 |
| San Diego Miramar College View program → | Location San Diego, CA | Enrollment 11,271 | Avg. net price $21,008 |
Compare programs on the JUCO directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.