Browse all JUCO conferences (A–Z) with every member school
Penn-Jersey Athletic Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location Newtown, PA | Enrollment 5,289 | Avg. net price $5,431 |
|
|
Location Butler, PA | Enrollment 1,789 | Avg. net price $7,540 |
|
|
Location Pittsburgh, PA | Enrollment 9,544 | Avg. net price $9,510 |
|
|
Location Monaca, PA | Enrollment 1,247 | Avg. net price $10,233 |
|
|
Location Philadelphia, PA | Enrollment 11,948 | Avg. net price $11,751 |
|
|
Location Media, PA | Enrollment 6,861 | Avg. net price $6,983 |
|
|
Location Dover, DE | Enrollment 10,867 | Avg. net price $8,401 |
|
|
Location Bryn Mawr, PA | Enrollment 876 | Avg. net price $23,680 |
| Harrisburg Area Community College View program → | Location Gettysburg, PA | Enrollment 9,533 | Avg. net price $10,627 |
|
|
Location Scranton, PA | Enrollment 1,947 | Avg. net price $19,225 |
| Lehigh Carbon Community College View program → | Location Tamaqua, PA | Enrollment 4,148 | Avg. net price $6,022 |
|
|
Location Nanticoke, PA | Enrollment 3,317 | Avg. net price $10,437 |
| Manor College View program → | Location Jenkintown, PA | Enrollment 443 | Avg. net price $16,074 |
|
|
Location Blue Bell, PA | Enrollment 7,301 | Avg. net price $9,221 |
|
|
Location Bethlehem, PA | Enrollment 7,667 | Avg. net price $12,119 |
| Pennsylvania Highlands Community College View program → | Location Johnstown, PA | Enrollment 788 | Avg. net price $6,279 |
|
|
Location Lancaster, PA | Enrollment 1,446 | Avg. net price $10,665 |
|
|
Location Youngwood, PA | Enrollment 2,441 | Avg. net price $6,175 |
| Williamson College of the Trades View program → | Location Media, PA | Enrollment 322 | Avg. net price $1,579 |
Browse by State
Compare programs on the JUCO directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.