Browse all NAIA conferences (A–Z) with every member school
River States Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location Owensboro, KY | Enrollment 545 | Avg. net price $14,909 |
| Indiana University East View program → | Location Richmond, IN | Enrollment 2,589 | Avg. net price $9,117 |
|
|
Location Kokomo, IN | Enrollment 2,352 | Avg. net price $5,707 |
|
|
Location New Albany, IN | Enrollment 3,170 | Avg. net price $10,026 |
|
|
Location Grayson, KY | Enrollment 429 | Avg. net price $25,469 |
|
|
Location Midway, KY | Enrollment 1,262 | Avg. net price $29,981 |
|
|
Location Oakland City, IN | Enrollment 499 | Avg. net price $15,557 |
|
|
Location Saint Mary's, IN | Enrollment 853 | Avg. net price $22,507 |
|
|
Location Rio Grande, OH | Enrollment 1,400 | Avg. net price $25,227 |
|
|
Location Beckley, WV | Enrollment 981 | Avg. net price $14,942 |
Browse by State
Compare programs on the NAIA directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.