Browse all NAIA conferences (A–Z) with every member school
Sooner Athletic Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location , OK | Enrollment — | Avg. net price — |
|
|
Location McPherson, KS | Enrollment 380 | Avg. net price $14,036 |
|
|
Location Siloam Springs, AR | Enrollment 1,471 | Avg. net price $22,476 |
|
|
Location Langston, OK | Enrollment 1,742 | Avg. net price $14,546 |
|
|
Location Oklahoma City, OK | Enrollment 1,666 | Avg. net price $21,544 |
|
|
Location Oklahoma City, OK | Enrollment 1,514 | Avg. net price $36,514 |
|
|
Location Goodwell, OK | Enrollment 917 | Avg. net price $8,380 |
|
|
Location , TX | Enrollment — | Avg. net price — |
|
|
Location Bethany, OK | Enrollment 377 | Avg. net price $20,448 |
|
|
Location Chickasha, OK | Enrollment 941 | Avg. net price $13,444 |
|
|
Location Plainview, TX | Enrollment 2,041 | Avg. net price $23,421 |
Browse by State
Compare programs on the NAIA directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.