Browse all JUCO conferences (A–Z) with every member school
Western Coast Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
| East Los Angeles College View program → | Location Monterey Park, CA | Enrollment 27,753 | Avg. net price $3,737 |
| Los Angeles Harbor College View program → | Location Los Angeles, CA | Enrollment 6,694 | Avg. net price $2,680 |
| Los Angeles Pierce College View program → | Location Los Angeles, CA | Enrollment 13,436 | Avg. net price $3,150 |
| Los Angeles Southwest College View program → | Location Los Angeles, CA | Enrollment 3,706 | Avg. net price $10,836 |
| Los Angeles Trade Technical College View program → | Location Los Angeles, CA | Enrollment 9,998 | Avg. net price $3,531 |
| Los Angeles Valley College View program → | Location Los Angeles, CA | Enrollment 12,601 | Avg. net price $7,478 |
| Pasadena City College View program → | Location Pasadena, CA | Enrollment 21,466 | Avg. net price $16,993 |
| Rio Hondo College View program → | Location Whittier, CA | Enrollment 15,684 | Avg. net price $15,389 |
Compare programs on the JUCO directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.