Browse all NAIA conferences (A–Z) with every member school
Cascade Collegiate Conference Member Schools (A–Z)
| School | Location | Enrollment | Avg. net price |
|---|---|---|---|
|
|
Location Eugene, OR | Enrollment 517 | Avg. net price $19,624 |
|
|
Location Salem, OR | Enrollment 678 | Avg. net price $32,913 |
|
|
Location La Grande, OR | Enrollment 2,172 | Avg. net price $15,665 |
|
|
Location Lewiston, ID | Enrollment 2,385 | Avg. net price $13,632 |
|
|
Location Portland, OR | Enrollment — | Avg. net price — |
|
|
Location Kirkland, WA | Enrollment 645 | Avg. net price $22,071 |
|
|
Location Klamath Falls, OR | Enrollment 2,892 | Avg. net price $17,499 |
|
|
Location Ashland, OR | Enrollment 2,751 | Avg. net price $20,998 |
|
|
Location Caldwell, ID | Enrollment 1,041 | Avg. net price $19,602 |
|
|
Location Olympia, WA | Enrollment 2,160 | Avg. net price $25,154 |
|
|
Location Deerfield, IL | Enrollment 55 | Avg. net price — |
| University of the Cumberlands View program → | Location Williamsburg, KY | Enrollment 6,941 | Avg. net price $13,885 |
|
|
Location College Place, WA | Enrollment 1,252 | Avg. net price $27,786 |
|
|
Location Portland, OR | Enrollment 375 | Avg. net price $17,739 |
Browse by State
Compare programs on the NAIA directory, or apply to FCP to build your target list.
Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.