← Back to D1 Programs

D1 Scorecard Rankings

363 D1 programs

Lowest average net price after aid among D1 men's basketball programs.

Top 50 lowest net price (D1)

Cheapest D1 basketball schools by average net price
1 Cal State Bakersfield Big West Conference Enroll 8,577 Grad 48% $4,001/yr 8,577 48%
2 UT Rio Grande Valley Southland Conference Enroll 28,666 Grad 55% $4,858/yr 28,666 55%
14 Cal State Fullerton Big West Conference Enroll 38,546 Grad 68% $5,115/yr 38,546 68%
4 Fresno State Pac-12 Conference Enroll 21,605 Grad 58% $5,418/yr 21,605 58%
21 Florida Southeastern Conference Enroll 35,629 Grad 92% $5,969/yr 35,629 92%
6 New Mexico State Conference USA Enroll 11,946 Grad 54% $6,313/yr 11,946 54%
32 Cal State Northridge Big West Conference Enroll 32,691 Grad 57% $6,346/yr 32,691 57%
8 UTEP Conference USA Enroll 21,005 Grad 51% $6,803/yr 21,005 51%
9 Chicago State Northeast Conference Enroll 1,384 Grad 15% $7,273/yr 1,384 15%
10 Marshall Sun Belt Conference Enroll 7,266 Grad 53% $7,341/yr 7,266 53%
11 Murray State Missouri Valley Conference Enroll 6,688 Grad 60% $7,350/yr 6,688 60%
12 New Orleans Southland Conference Enroll 4,638 Grad 38% $7,761/yr 4,638 38%
1 Princeton Ivy League Enroll 5,709 Grad 97% $7,815/yr 5,709 97%
14 Lamar Southland Conference Enroll 8,150 Grad 39% $7,984/yr 8,150 39%
15 Saint Peter's Metro Atlantic Athletic Conference Enroll 2,135 Grad 55% $8,127/yr 2,135 55%
16 Portland State Big Sky Conference Enroll 13,182 Grad 53% $8,337/yr 13,182 53%
50 Florida State Atlantic Coast Conference Enroll 32,212 Grad 86% $8,605/yr 32,212 86%
18 South Florida American Conference Enroll 37,207 Grad 78% $8,648/yr 37,207 78%
19 Idaho State Big Sky Conference Enroll 7,583 Grad 41% $8,910/yr 7,583 41%
20 Northern Kentucky Horizon League Enroll 8,246 Grad 54% $8,976/yr 8,246 54%
21 Austin Peay United Athletic Conference Enroll 7,560 Grad 42% $9,049/yr 7,560 42%
22 Youngstown State Horizon League Enroll 7,961 Grad 53% $9,161/yr 7,961 53%
22 Long Beach State Big West Conference Enroll 35,924 Grad 70% $9,426/yr 35,924 70%
24 IU Indianapolis Horizon League Enroll 13,830 Grad 54% $9,479/yr 13,830 54%
25 UIC Missouri Valley Conference Enroll 22,170 Grad 61% $9,540/yr 22,170 61%
26 Alabama State Southwestern Athletic Conference Enroll 3,477 Grad 31% $9,775/yr 3,477 31%
45 UTSA American Conference Enroll 30,580 Grad 52% $9,872/yr 30,580 52%
28 North Carolina A&T Coastal Athletic Association Enroll 12,182 Grad 56% $9,884/yr 12,182 56%
29 Morehead State Ohio Valley Conference Enroll 4,578 Grad 48% $9,912/yr 4,578 48%
30 Western Illinois Ohio Valley Conference Enroll 4,410 Grad 49% $10,018/yr 4,410 49%
31 Indiana State Missouri Valley Conference Enroll 6,188 Grad 44% $10,103/yr 6,188 44%
32 UT Martin Ohio Valley Conference Enroll 4,866 Grad 51% $10,211/yr 4,866 51%
33 Weber State Big Sky Conference Enroll 16,360 Grad 50% $10,237/yr 16,360 50%
34 Wichita State American Conference Enroll 10,780 Grad 52% $10,307/yr 10,780 52%
35 Florida Atlantic American Conference Enroll 23,757 Grad 64% $10,394/yr 23,757 64%
36 UNLV Mountain West Conference Enroll 24,622 Grad 52% $11,062/yr 24,622 52%
37 Hawai'i Big West Conference Enroll 15,029 Grad 62% $11,122/yr 15,029 62%
9 Rice American Conference Enroll 4,776 Grad 95% $11,164/yr 4,776 95%
39 Sacramento State Big Sky Conference Enroll 28,350 Grad 54% $11,186/yr 28,350 54%
40 McNeese Southland Conference Enroll 5,005 Grad 47% $11,228/yr 5,005 47%
23 North Carolina Atlantic Coast Conference Enroll 20,752 Grad 91% $11,305/yr 20,752 91%
4 Yale Ivy League Enroll 6,758 Grad 96% $11,340/yr 6,758 96%
15 Houston Big 12 Conference Enroll 38,380 Grad 66% $11,439/yr 38,380 66%
13 Florida International Conference USA Enroll 39,508 Grad 78% $11,462/yr 39,508 78%
4 UCF Big 12 Conference Enroll 59,146 Grad 78% $11,516/yr 59,146 78%
46 Arkansas Pine Bluff Southwestern Athletic Conference Enroll 1,807 Grad 39% $11,528/yr 1,807 39%
47 Florida Gulf Coast ASUN Conference Enroll 13,874 Grad 57% $11,555/yr 13,874 57%
48 North Florida ASUN Conference Enroll 13,359 Grad 69% $11,689/yr 13,359 69%
49 West Georgia United Athletic Conference Enroll 7,520 Grad 44% $11,787/yr 7,520 44%
50 Western Kentucky Conference USA Enroll 12,155 Grad 56% $11,789/yr 12,155 56%

Data compiled by Florida Coastal Prep · floridacoastalprep.com/d1-basketball-programs/

Compare programs on each school's page for coach contacts and recruiting context. Apply to FCP to build your target list.

Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.

About this data

Median net price: $17,886 (360 D1 schools with data)

Median enrollment: 9,019

Median grad rate: 67%

Source: U.S. Department of Education College Scorecard (retrieved 2026-11-04). Net price is for full-time, first-time undergraduates who received federal aid. Not a tuition quote.

Connect With Our Team

Ready to take the next step? Fill out the form below and a member of our coaching staff will reach out to you.