← Back to D1 Programs

D1 Scorecard Rankings

363 D1 programs

Biggest undergraduate enrollments among D1 men's basketball programs.

Top 50 largest undergraduate enrollment (D1)

Largest D1 basketball schools by undergraduate enrollment
1 Grand Canyon Mountain West Conference Enroll 73,371 Grad 54% $21,509/yr 73,371 54%
2 Arizona State Big 12 Conference Enroll 64,674 Grad 67% $14,694/yr 64,674 67%
3 Texas A&M Southeastern Conference Enroll 59,615 Grad 85% $21,527/yr 59,615 85%
4 UCF Big 12 Conference Enroll 59,146 Grad 78% $11,516/yr 59,146 78%
5 Liberty Conference USA Enroll 50,012 Grad 64% $29,235/yr 50,012 64%
40 Ohio State Big Ten Conference Enroll 45,638 Grad 87% $17,269/yr 45,638 87%
7 Purdue Big Ten Conference Enroll 44,503 Grad 84% $14,851/yr 44,503 84%
31 Texas Southeastern Conference Enroll 42,855 Grad 89% $18,554/yr 42,855 89%
9 Arizona Big 12 Conference Enroll 42,537 Grad 71% $17,125/yr 42,537 71%
10 Penn State Big Ten Conference Enroll 42,284 Grad 85% $33,675/yr 42,284 85%
11 Kennesaw State Conference USA Enroll 41,254 Grad 50% $16,325/yr 41,254 50%
12 Michigan State Big Ten Conference Enroll 40,922 Grad 80% $21,322/yr 40,922 80%
13 Florida International Conference USA Enroll 39,508 Grad 78% $11,462/yr 39,508 78%
14 Cal State Fullerton Big West Conference Enroll 38,546 Grad 68% $5,115/yr 38,546 68%
15 Houston Big 12 Conference Enroll 38,380 Grad 66% $11,439/yr 38,380 66%
16 Indiana Big Ten Conference Enroll 37,806 Grad 80% $16,003/yr 37,806 80%
17 Rutgers Big Ten Conference Enroll 37,751 Grad 84% $24,897/yr 37,751 84%
18 South Florida American Conference Enroll 37,207 Grad 78% $8,648/yr 37,207 78%
29 Wisconsin Big Ten Conference Enroll 36,902 Grad 90% $16,600/yr 36,902 90%
46 Illinois Big Ten Conference Enroll 36,258 Grad 86% $13,042/yr 36,258 86%
21 Texas State Pac-12 Conference Enroll 36,177 Grad 55% $16,660/yr 36,177 55%
22 Long Beach State Big West Conference Enroll 35,924 Grad 70% $9,426/yr 35,924 70%
21 Florida Southeastern Conference Enroll 35,629 Grad 92% $5,969/yr 35,629 92%
24 San Diego State Pac-12 Conference Enroll 35,377 Grad 78% $13,243/yr 35,377 78%
48 UC San Diego Big West Conference Enroll 34,948 Grad 86% $14,794/yr 34,948 86%
26 North Texas American Conference Enroll 34,341 Grad 63% $15,358/yr 34,341 63%
17 Michigan Big Ten Conference Enroll 34,177 Grad 93% $14,362/yr 34,177 93%
18 UCLA Big Ten Conference Enroll 33,475 Grad 93% $14,659/yr 33,475 93%
29 Alabama Southeastern Conference Enroll 33,227 Grad 74% $20,202/yr 33,227 74%
15 California Atlantic Coast Conference Enroll 33,068 Grad 94% $14,538/yr 33,068 94%
31 BYU Big 12 Conference Enroll 32,952 Grad 81% $13,397/yr 32,952 81%
32 Cal State Northridge Big West Conference Enroll 32,691 Grad 57% $6,346/yr 32,691 57%
33 Texas Tech Big 12 Conference Enroll 32,394 Grad 70% $19,890/yr 32,394 70%
34 UT Arlington United Athletic Conference Enroll 32,294 Grad 51% $17,040/yr 32,294 51%
35 UC Davis Big West Conference Enroll 32,253 Grad 86% $14,318/yr 32,253 86%
50 Florida State Atlantic Coast Conference Enroll 32,212 Grad 86% $8,605/yr 32,212 86%
32 Georgia Southeastern Conference Enroll 32,137 Grad 89% $13,636/yr 32,137 89%
38 Washington Big Ten Conference Enroll 31,942 Grad 85% $13,663/yr 31,942 85%
39 Colorado Big 12 Conference Enroll 31,939 Grad 74% $23,708/yr 31,939 74%
40 Minnesota Big Ten Conference Enroll 31,855 Grad 85% $17,330/yr 31,855 85%
49 Virginia Tech Atlantic Coast Conference Enroll 30,923 Grad 86% $25,808/yr 30,923 86%
34 Maryland Big Ten Conference Enroll 30,760 Grad 88% $14,296/yr 30,760 88%
43 Oregon State Pac-12 Conference Enroll 30,743 Grad 68% $21,504/yr 30,743 68%
44 LSU Southeastern Conference Enroll 30,594 Grad 68% $19,286/yr 30,594 68%
45 UTSA American Conference Enroll 30,580 Grad 52% $9,872/yr 30,580 52%
46 Tennessee Southeastern Conference Enroll 30,418 Grad 74% $18,314/yr 30,418 74%
41 UC Irvine Big West Conference Enroll 30,197 Grad 87% $13,866/yr 30,197 87%
48 Cincinnati Big 12 Conference Enroll 29,882 Grad 75% $24,917/yr 29,882 75%
49 South Carolina Southeastern Conference Enroll 29,820 Grad 79% $22,197/yr 29,820 79%
50 Arkansas Southeastern Conference Enroll 28,677 Grad 71% $17,571/yr 28,677 71%

Data compiled by Florida Coastal Prep · floridacoastalprep.com/d1-basketball-programs/

Compare programs on each school's page for coach contacts and recruiting context. Apply to FCP to build your target list.

Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.

About this data

Median net price: $17,886 (360 D1 schools with data)

Median enrollment: 9,019

Median grad rate: 67%

Source: U.S. Department of Education College Scorecard (retrieved 2026-11-04). Net price is for full-time, first-time undergraduates who received federal aid. Not a tuition quote.

Connect With Our Team

Ready to take the next step? Fill out the form below and a member of our coaching staff will reach out to you.