← Back to D1 Programs

D1 Scorecard Rankings

363 D1 programs

Highest graduation rates among D1 men's basketball programs.

Top 50 graduation rate (D1)

D1 basketball schools ranked by graduation rate
1 Princeton Ivy League Enroll 5,709 Grad 97% $7,815/yr 5,709 97%
2 Harvard Ivy League Enroll 7,601 Grad 97% $19,148/yr 7,601 97%
3 Pennsylvania Ivy League Enroll 10,650 Grad 97% $29,577/yr 10,650 97%
4 Yale Ivy League Enroll 6,758 Grad 96% $11,340/yr 6,758 96%
5 Duke Atlantic Coast Conference Enroll 6,442 Grad 96% $23,706/yr 6,442 96%
6 Northwestern Big Ten Conference Enroll 9,201 Grad 96% $34,420/yr 9,201 96%
7 Brown Ivy League Enroll 7,226 Grad 96% $26,976/yr 7,226 96%
8 Notre Dame Atlantic Coast Conference Enroll 8,818 Grad 95% $25,339/yr 8,818 95%
9 Rice American Conference Enroll 4,776 Grad 95% $11,164/yr 4,776 95%
10 Dartmouth Ivy League Enroll 4,541 Grad 95% $26,707/yr 4,541 95%
11 Columbia Ivy League Enroll 8,973 Grad 95% $15,370/yr 8,973 95%
12 Cornell Ivy League Enroll 15,995 Grad 95% $33,934/yr 15,995 95%
13 Virginia Atlantic Coast Conference Enroll 17,597 Grad 94% $18,056/yr 17,597 94%
14 Georgetown Big East Conference Enroll 7,569 Grad 94% $33,661/yr 7,569 94%
15 California Atlantic Coast Conference Enroll 33,068 Grad 94% $14,538/yr 33,068 94%
16 Georgia Tech Atlantic Coast Conference Enroll 18,785 Grad 94% $12,028/yr 18,785 94%
17 Michigan Big Ten Conference Enroll 34,177 Grad 93% $14,362/yr 34,177 93%
18 UCLA Big Ten Conference Enroll 33,475 Grad 93% $14,659/yr 33,475 93%
19 Villanova Big East Conference Enroll 6,938 Grad 93% $41,536/yr 6,938 93%
20 Vanderbilt Southeastern Conference Enroll 7,208 Grad 93% $15,497/yr 7,208 93%
21 Florida Southeastern Conference Enroll 35,629 Grad 92% $5,969/yr 35,629 92%
22 Stanford Atlantic Coast Conference Enroll 7,554 Grad 92% $12,307/yr 7,554 92%
23 North Carolina Atlantic Coast Conference Enroll 20,752 Grad 91% $11,305/yr 20,752 91%
24 Northeastern Coastal Athletic Association Enroll 17,326 Grad 91% $17,850/yr 17,326 91%
25 Wake Forest Atlantic Coast Conference Enroll 5,485 Grad 90% $28,165/yr 5,485 90%
26 USC Big Ten Conference Enroll 20,443 Grad 90% $33,056/yr 20,443 90%
27 Davidson Atlantic 10 Conference Enroll 1,867 Grad 90% $15,060/yr 1,867 90%
28 Boston College Atlantic Coast Conference Enroll 10,085 Grad 90% $38,930/yr 10,085 90%
29 Wisconsin Big Ten Conference Enroll 36,902 Grad 90% $16,600/yr 36,902 90%
30 Boston University Patriot League Enroll 18,248 Grad 90% $36,503/yr 18,248 90%
31 Texas Southeastern Conference Enroll 42,855 Grad 89% $18,554/yr 42,855 89%
32 Georgia Southeastern Conference Enroll 32,137 Grad 89% $13,636/yr 32,137 89%
33 Colgate Patriot League Enroll 3,180 Grad 89% $29,409/yr 3,180 89%
34 Maryland Big Ten Conference Enroll 30,760 Grad 88% $14,296/yr 30,760 88%
35 William & Mary Coastal Athletic Association Enroll 7,055 Grad 88% $18,880/yr 7,055 88%
36 Navy Patriot League Enroll 4,474 Grad 88% — 4,474 88%
37 Clemson Atlantic Coast Conference Enroll 23,300 Grad 88% $22,032/yr 23,300 88%
38 Santa Clara West Coast Conference Enroll 6,552 Grad 87% $36,116/yr 6,552 87%
39 Tulane American Conference Enroll 7,767 Grad 87% $40,693/yr 7,767 87%
40 Ohio State Big Ten Conference Enroll 45,638 Grad 87% $17,269/yr 45,638 87%
41 UC Irvine Big West Conference Enroll 30,197 Grad 87% $13,866/yr 30,197 87%
42 Cal Poly Big West Conference Enroll 21,996 Grad 87% $18,832/yr 21,996 87%
43 Richmond Atlantic 10 Conference Enroll 2,980 Grad 87% $34,256/yr 2,980 87%
44 Providence Big East Conference Enroll 4,229 Grad 86% $49,594/yr 4,229 86%
45 Holy Cross Patriot League Enroll 3,106 Grad 86% $38,829/yr 3,106 86%
46 Illinois Big Ten Conference Enroll 36,258 Grad 86% $13,042/yr 36,258 86%
47 Army Patriot League Enroll 4,408 Grad 86% — 4,408 86%
48 UC San Diego Big West Conference Enroll 34,948 Grad 86% $14,794/yr 34,948 86%
49 Virginia Tech Atlantic Coast Conference Enroll 30,923 Grad 86% $25,808/yr 30,923 86%
50 Florida State Atlantic Coast Conference Enroll 32,212 Grad 86% $8,605/yr 32,212 86%

Data compiled by Florida Coastal Prep · floridacoastalprep.com/d1-basketball-programs/

Compare programs on each school's page for coach contacts and recruiting context. Apply to FCP to build your target list.

Program data maintained by the Florida Coastal Prep coaching staff. Last updated August 2026.

About this data

Median net price: $17,886 (360 D1 schools with data)

Median enrollment: 9,019

Median grad rate: 67%

Source: U.S. Department of Education College Scorecard (retrieved 2026-11-04). Net price is for full-time, first-time undergraduates who received federal aid. Not a tuition quote.

Connect With Our Team

Ready to take the next step? Fill out the form below and a member of our coaching staff will reach out to you.