Which D1 schools produce the most NBA players?
Kentucky leads with 70 NBA players since 2006–07, then Duke (61) and Kansas (42). The average D1 program produced 2.5 per decade.
Top 10 D1 schools by NBA rate
-
35.0NBA players per decade70since 2006–07
Most recent debuts: Adou Thiero (2025–26), Amari Williams (2025–26), Koby Brea (2025–26)
Basketball-Reference list ↗ -
30.5NBA players per decade61since 2006–07
Most recent debuts: Cooper Flagg (2025–26), Khaman Maluach (2025–26), Kon Knueppel (2025–26)
Basketball-Reference list ↗ -
21.0NBA players per decade42since 2006–07
Most recent debuts: Hunter Dickinson (2025–26), Tristan Enaruna (2025–26), Johnny Furphy (2024–25)
Basketball-Reference list ↗ -
18.5NBA players per decade37since 2006–07
Most recent debuts: Caleb Love (2025–26), Cormac Ryan (2025–26), Drake Powell (2025–26)
Basketball-Reference list ↗ -
17.5NBA players per decade35since 2006–07
Most recent debuts: Adem Bona (2024–25), Jaylen Clark (2024–25), Amari Bailey (2023–24)
Basketball-Reference list ↗ -
17.0NBA players per decade34since 2006–07
Most recent debuts: Adama-Alpha Bal (2025–26), Caleb Love (2025–26), Carter Bryant (2025–26)
Basketball-Reference list ↗ -
15.0NBA players per decade30since 2006–07
Most recent debuts: Danny Wolf (2025–26), Hunter Dickinson (2025–26), Vladislav Goldin (2025–26)
Basketball-Reference list ↗ -
14.5NBA players per decade29since 2006–07
Most recent debuts: Hunter Sallis (2025–26), Malachi Smith (2025–26), Ryan Nembhard (2025–26)
Basketball-Reference list ↗ -
13.5NBA players per decade27since 2006–07
Most recent debuts: Kadary Richmond (2025–26), Jesse Edwards (2024–25), Buddy Boeheim (2022–23)
Basketball-Reference list ↗ -
13.0NBA players per decade26since 2006–07
Most recent debuts: Alijah Martin (2025–26), Walter Clayton (2025–26), Will Richard (2025–26)
Basketball-Reference list ↗
Source: Basketball-Reference, first NBA seasons 2006–07 to 2025–26; rate = players per decade.
NBA rate for every D1 school
Showing 357 schools with a Basketball-Reference college page
| # | School | NBA players 2006–07 to 2025–26 | Per decade |
|---|---|---|---|
| 1 | Kentucky WildcatsSoutheastern Conference | 70 | 35.0 |
| 2 | Duke Blue DevilsAtlantic Coast Conference | 61 | 30.5 |
| 3 | Kansas JayhawksBig 12 Conference | 42 | 21.0 |
| 4 | North Carolina Tar HeelsAtlantic Coast Conference | 37 | 18.5 |
| 5 | UCLA BruinsBig Ten Conference | 35 | 17.5 |
| 6 | Arizona WildcatsBig 12 Conference | 34 | 17.0 |
| 7 | Michigan WolverinesBig Ten Conference | 30 | 15.0 |
| 8 | Gonzaga UniversityPac-12 Conference | 29 | 14.5 |
| 9 | Syracuse OrangeAtlantic Coast Conference | 27 | 13.5 |
| 10 | Florida GatorsSoutheastern Conference | 26 | 13.0 |
| 11 | LSU TigersSoutheastern Conference | 25 | 12.5 |
| 11 | Texas LonghornsSoutheastern Conference | 25 | 12.5 |
| 11 | UConn HuskiesBig East Conference | 25 | 12.5 |
| 14 | Baylor BearsBig 12 Conference | 24 | 12.0 |
| 14 | Memphis TigersAmerican Conference | 24 | 12.0 |
| 16 | Iowa State CyclonesBig 12 Conference | 23 | 11.5 |
| 17 | Florida State SeminolesAtlantic Coast Conference | 22 | 11.0 |
| 17 | Louisville CardinalsAtlantic Coast Conference | 22 | 11.0 |
| 17 | Virginia CavaliersAtlantic Coast Conference | 22 | 11.0 |
| 20 | Arkansas RazorbacksSoutheastern Conference | 21 | 10.5 |
| 20 | Marquette Golden EaglesBig East Conference | 21 | 10.5 |
| 20 | Villanova WildcatsBig East Conference | 21 | 10.5 |
| 20 | Washington HuskiesBig Ten Conference | 21 | 10.5 |
| 24 | Michigan State SpartansBig Ten Conference | 20 | 10.0 |
| 24 | Oregon DucksBig Ten Conference | 20 | 10.0 |
| 24 | USC TrojansBig Ten Conference | 20 | 10.0 |
| 27 | Ohio State BuckeyesBig Ten Conference | 19 | 9.5 |
| 27 | Tennessee VolunteersSoutheastern Conference | 19 | 9.5 |
| 29 | Alabama Crimson TideSoutheastern Conference | 18 | 9.0 |
| 29 | Georgetown HoyasBig East Conference | 18 | 9.0 |
| 31 | Colorado BuffaloesBig 12 Conference | 16 | 8.0 |
| 31 | Indiana HoosiersBig Ten Conference | 16 | 8.0 |
| 33 | Vanderbilt CommodoresSoutheastern Conference | 15 | 7.5 |
| 34 | Houston CougarsBig 12 Conference | 14 | 7.0 |
| 34 | Maryland TerrapinsBig Ten Conference | 14 | 7.0 |
| 34 | Miami HurricanesAtlantic Coast Conference | 14 | 7.0 |
| 34 | Stanford CardinalAtlantic Coast Conference | 14 | 7.0 |
| 38 | Auburn TigersSoutheastern Conference | 13 | 6.5 |
| 38 | Georgia Tech Yellow JacketsAtlantic Coast Conference | 13 | 6.5 |
| 38 | Mississippi State BulldogsSoutheastern Conference | 13 | 6.5 |
| 38 | Missouri TigersSoutheastern Conference | 13 | 6.5 |
| 38 | NC State WolfpackAtlantic Coast Conference | 13 | 6.5 |
| 38 | Notre Dame Fighting IrishAtlantic Coast Conference | 13 | 6.5 |
| 38 | Pittsburgh PanthersAtlantic Coast Conference | 13 | 6.5 |
| 38 | Texas A&M AggiesSoutheastern Conference | 13 | 6.5 |
| 38 | Texas Tech Red RaidersBig 12 Conference | 13 | 6.5 |
| 38 | UNLV RebelsMountain West Conference | 13 | 6.5 |
| 38 | Wisconsin BadgersBig Ten Conference | 13 | 6.5 |
| 49 | Illinois Fighting IlliniBig Ten Conference | 12 | 6.0 |
| 49 | Oklahoma State CowboysBig 12 Conference | 12 | 6.0 |
| 49 | South Carolina GamecocksSoutheastern Conference | 12 | 6.0 |
| 49 | Wake Forest Demon DeaconsAtlantic Coast Conference | 12 | 6.0 |
| 49 | Wichita State ShockersAmerican Conference | 12 | 6.0 |
| 54 | California Golden BearsAtlantic Coast Conference | 11 | 5.5 |
| 54 | Dayton FlyersAtlantic 10 Conference | 11 | 5.5 |
| 54 | Kansas State WildcatsBig 12 Conference | 11 | 5.5 |
| 54 | Nevada Wolf PackMountain West Conference | 11 | 5.5 |
| 54 | Purdue BoilermakersBig Ten Conference | 11 | 5.5 |
| 54 | Washington State CougarsPac-12 Conference | 11 | 5.5 |
| 54 | West Virginia MountaineersBig 12 Conference | 11 | 5.5 |
| 61 | San Diego State AztecsPac-12 Conference | 10 | 5.0 |
| 61 | St. John's Red StormBig East Conference | 10 | 5.0 |
| 63 | Cincinnati BearcatsBig 12 Conference | 9 | 4.5 |
| 63 | Creighton BluejaysBig East Conference | 9 | 4.5 |
| 63 | Georgia BulldogsSoutheastern Conference | 9 | 4.5 |
| 63 | Oklahoma SoonersSoutheastern Conference | 9 | 4.5 |
| 63 | Penn State Nittany LionsBig Ten Conference | 9 | 4.5 |
| 63 | VCU RamsAtlantic 10 Conference | 9 | 4.5 |
| 63 | Xavier MusketeersBig East Conference | 9 | 4.5 |
| 70 | Arizona State Sun DevilsBig 12 Conference | 8 | 4.0 |
| 70 | Clemson TigersAtlantic Coast Conference | 8 | 4.0 |
| 70 | DePaul Blue DemonsBig East Conference | 8 | 4.0 |
| 70 | Iowa HawkeyesBig Ten Conference | 8 | 4.0 |
| 70 | Oregon State BeaversPac-12 Conference | 8 | 4.0 |
| 70 | Providence FriarsBig East Conference | 8 | 4.0 |
| 70 | Utah UtesBig 12 Conference | 8 | 4.0 |
| 77 | Boston College EaglesAtlantic Coast Conference | 7 | 3.5 |
| 77 | Colorado State RamsPac-12 Conference | 7 | 3.5 |
| 77 | Fresno State BulldogsPac-12 Conference | 7 | 3.5 |
| 77 | Rutgers Scarlet KnightsBig Ten Conference | 7 | 3.5 |
| 77 | Seton Hall PiratesBig East Conference | 7 | 3.5 |
| 77 | UC Santa Barbara GauchosBig West Conference | 7 | 3.5 |
| 77 | Virginia Tech HokiesAtlantic Coast Conference | 7 | 3.5 |
| 84 | BYU CougarsBig 12 Conference | 6 | 3.0 |
| 84 | George Washington RevolutionariesAtlantic 10 Conference | 6 | 3.0 |
| 84 | New Mexico LobosMountain West Conference | 6 | 3.0 |
| 84 | New Mexico State AggiesConference USA | 6 | 3.0 |
| 84 | Saint Mary's GaelsWest Coast Conference | 6 | 3.0 |
| 84 | SMU MustangsAtlantic Coast Conference | 6 | 3.0 |
| 84 | TCU Horned FrogsBig 12 Conference | 6 | 3.0 |
| 84 | Tulsa Golden HurricaneAmerican Conference | 6 | 3.0 |
| 92 | Butler BulldogsBig East Conference | 5 | 2.5 |
| 92 | Cleveland State VikingsHorizon League | 5 | 2.5 |
| 92 | Louisiana Tech BulldogsSun Belt Conference | 5 | 2.5 |
| 92 | Minnesota Golden GophersBig Ten Conference | 5 | 2.5 |
| 92 | Nebraska CornhuskersBig Ten Conference | 5 | 2.5 |
| 92 | Northwestern WildcatsBig Ten Conference | 5 | 2.5 |
| 92 | Pepperdine WavesWest Coast Conference | 5 | 2.5 |
| 92 | Rhode Island RamsAtlantic 10 Conference | 5 | 2.5 |
| 92 | Rice OwlsAmerican Conference | 5 | 2.5 |
| 92 | Saint Joseph's HawksAtlantic 10 Conference | 5 | 2.5 |
| 92 | UAB BlazersAmerican Conference | 5 | 2.5 |
| 92 | UCF KnightsBig 12 Conference | 5 | 2.5 |
| 92 | UTEP MinersConference USA | 5 | 2.5 |
| 92 | Western Kentucky HilltoppersConference USA | 5 | 2.5 |
| 106 | Belmont BruinsMissouri Valley Conference | 4 | 2.0 |
| 106 | Boise State BroncosPac-12 Conference | 4 | 2.0 |
| 106 | Bradley BravesMissouri Valley Conference | 4 | 2.0 |
| 106 | Charleston CougarsCoastal Athletic Association | 4 | 2.0 |
| 106 | Little Rock TrojansUnited Athletic Conference | 4 | 2.0 |
| 106 | Morehead State EaglesOhio Valley Conference | 4 | 2.0 |
| 106 | Murray State RacersMissouri Valley Conference | 4 | 2.0 |
| 106 | Oakland Golden GrizzliesHorizon League | 4 | 2.0 |
| 106 | Ole Miss RebelsSoutheastern Conference | 4 | 2.0 |
| 106 | South Florida BullsAmerican Conference | 4 | 2.0 |
| 106 | Temple OwlsAmerican Conference | 4 | 2.0 |
| 106 | Utah State AggiesPac-12 Conference | 4 | 2.0 |
| 106 | Weber State WildcatsBig Sky Conference | 4 | 2.0 |
| 106 | Yale BulldogsIvy League | 4 | 2.0 |
| 120 | Cal State Fullerton TitansBig West Conference | 3 | 1.5 |
| 120 | Cal State Northridge MatadorsBig West Conference | 3 | 1.5 |
| 120 | Duquesne DukesAtlantic 10 Conference | 3 | 1.5 |
| 120 | East Carolina PiratesAmerican Conference | 3 | 1.5 |
| 120 | Eastern Washington EaglesBig Sky Conference | 3 | 1.5 |
| 120 | George Mason PatriotsAtlantic 10 Conference | 3 | 1.5 |
| 120 | Illinois State RedbirdsMissouri Valley Conference | 3 | 1.5 |
| 120 | Iona GaelsMetro Atlantic Athletic Conference | 3 | 1.5 |
| 120 | La Salle ExplorersAtlantic 10 Conference | 3 | 1.5 |
| 120 | Louisiana Ragin' CajunsSun Belt Conference | 3 | 1.5 |
| 120 | Loyola Maryland GreyhoundsPatriot League | 3 | 1.5 |
| 120 | Massachusetts MinutemenMid-American Conference | 3 | 1.5 |
| 120 | Missouri State BearsConference USA | 3 | 1.5 |
| 120 | Montana State BobcatsBig Sky Conference | 3 | 1.5 |
| 120 | Northern Illinois HuskiesMid-American Conference | 3 | 1.5 |
| 120 | Ohio BobcatsMid-American Conference | 3 | 1.5 |
| 120 | Richmond SpidersAtlantic 10 Conference | 3 | 1.5 |
| 120 | Saint Louis BillikensAtlantic 10 Conference | 3 | 1.5 |
| 120 | Santa Clara BroncosWest Coast Conference | 3 | 1.5 |
| 120 | St. Bonaventure BonniesAtlantic 10 Conference | 3 | 1.5 |
| 120 | Tulane Green WaveAmerican Conference | 3 | 1.5 |
| 120 | Valparaiso BeaconsMissouri Valley Conference | 3 | 1.5 |
| 120 | Wyoming CowboysMountain West Conference | 3 | 1.5 |
| 143 | Bowling Green FalconsMid-American Conference | 2 | 1.0 |
| 143 | Bucknell BisonPatriot League | 2 | 1.0 |
| 143 | Buffalo BullsMid-American Conference | 2 | 1.0 |
| 143 | Cal Poly MustangsBig West Conference | 2 | 1.0 |
| 143 | Chattanooga MocsSouthern Conference | 2 | 1.0 |
| 143 | Cornell Big RedIvy League | 2 | 1.0 |
| 143 | Denver PioneersWest Coast Conference | 2 | 1.0 |
| 143 | Detroit Mercy TitansHorizon League | 2 | 1.0 |
| 143 | Drexel DragonsCoastal Athletic Association | 2 | 1.0 |
| 143 | Florida Atlantic OwlsAmerican Conference | 2 | 1.0 |
| 143 | Florida Gulf Coast EaglesASUN Conference | 2 | 1.0 |
| 143 | Furman PaladinsSouthern Conference | 2 | 1.0 |
| 143 | Green Bay PhoenixHorizon League | 2 | 1.0 |
| 143 | Hofstra PrideCoastal Athletic Association | 2 | 1.0 |
| 143 | Indiana State SycamoresMissouri Valley Conference | 2 | 1.0 |
| 143 | Liberty FlamesConference USA | 2 | 1.0 |
| 143 | Long Beach State BeachBig West Conference | 2 | 1.0 |
| 143 | Loyola Chicago RamblersAtlantic 10 Conference | 2 | 1.0 |
| 143 | Northeastern HuskiesCoastal Athletic Association | 2 | 1.0 |
| 143 | Old Dominion MonarchsSun Belt Conference | 2 | 1.0 |
| 143 | Oral Roberts Golden EaglesSummit League | 2 | 1.0 |
| 143 | Princeton TigersIvy League | 2 | 1.0 |
| 143 | Radford HighlandersBig South Conference | 2 | 1.0 |
| 143 | San Francisco DonsWest Coast Conference | 2 | 1.0 |
| 143 | Siena SaintsMetro Atlantic Athletic Conference | 2 | 1.0 |
| 143 | South Dakota CoyotesSummit League | 2 | 1.0 |
| 143 | South Dakota State JackrabbitsSummit League | 2 | 1.0 |
| 143 | Stony Brook SeawolvesCoastal Athletic Association | 2 | 1.0 |
| 143 | Tennessee State TigersOhio Valley Conference | 2 | 1.0 |
| 143 | Tennessee Tech Golden EaglesOhio Valley Conference | 2 | 1.0 |
| 143 | Toledo RocketsMid-American Conference | 2 | 1.0 |
| 143 | Towson TigersCoastal Athletic Association | 2 | 1.0 |
| 143 | UC Riverside HighlandersBig West Conference | 2 | 1.0 |
| 143 | UIC FlamesMissouri Valley Conference | 2 | 1.0 |
| 143 | UNC Wilmington SeahawksCoastal Athletic Association | 2 | 1.0 |
| 178 | Air Force FalconsMountain West Conference | 1 | 0.5 |
| 178 | Akron ZipsMid-American Conference | 1 | 0.5 |
| 178 | Alabama A&M BulldogsSouthwestern Athletic Conference | 1 | 0.5 |
| 178 | Alcorn State BravesSouthwestern Athletic Conference | 1 | 0.5 |
| 178 | American University EaglesPatriot League | 1 | 0.5 |
| 178 | Appalachian State MountaineersSun Belt Conference | 1 | 0.5 |
| 178 | Arkansas State Red WolvesSun Belt Conference | 1 | 0.5 |
| 178 | Austin Peay GovernorsUnited Athletic Conference | 1 | 0.5 |
| 178 | Boston University TerriersPatriot League | 1 | 0.5 |
| 178 | Cal State Bakersfield RoadrunnersBig West Conference | 1 | 0.5 |
| 178 | Campbell Fighting CamelsCoastal Athletic Association | 1 | 0.5 |
| 178 | Charlotte 49ersAmerican Conference | 1 | 0.5 |
| 178 | Chicago State CougarsNortheast Conference | 1 | 0.5 |
| 178 | Davidson WildcatsAtlantic 10 Conference | 1 | 0.5 |
| 178 | Delaware Blue HensConference USA | 1 | 0.5 |
| 178 | Drake BulldogsMissouri Valley Conference | 1 | 0.5 |
| 178 | Eastern Michigan EaglesMid-American Conference | 1 | 0.5 |
| 178 | Elon PhoenixCoastal Athletic Association | 1 | 0.5 |
| 178 | Evansville Purple AcesMissouri Valley Conference | 1 | 0.5 |
| 178 | Fordham RamsAtlantic 10 Conference | 1 | 0.5 |
| 178 | Georgia State PanthersSun Belt Conference | 1 | 0.5 |
| 178 | Harvard CrimsonIvy League | 1 | 0.5 |
| 178 | Holy Cross CrusadersPatriot League | 1 | 0.5 |
| 178 | Idaho VandalsBig Sky Conference | 1 | 0.5 |
| 178 | IU Indianapolis JaguarsHorizon League | 1 | 0.5 |
| 178 | Jackson State TigersSouthwestern Athletic Conference | 1 | 0.5 |
| 178 | Jacksonville State GamecocksConference USA | 1 | 0.5 |
| 178 | Kansas City RoosSummit League | 1 | 0.5 |
| 178 | Kennesaw State OwlsConference USA | 1 | 0.5 |
| 178 | Lamar CardinalsSouthland Conference | 1 | 0.5 |
| 178 | Lehigh Mountain HawksPatriot League | 1 | 0.5 |
| 178 | Lipscomb BisonsASUN Conference | 1 | 0.5 |
| 178 | Loyola Marymount LionsWest Coast Conference | 1 | 0.5 |
| 178 | Manhattan JaspersMetro Atlantic Athletic Conference | 1 | 0.5 |
| 178 | Marshall Thundering HerdSun Belt Conference | 1 | 0.5 |
| 178 | McNeese CowboysSouthland Conference | 1 | 0.5 |
| 178 | Milwaukee PanthersHorizon League | 1 | 0.5 |
| 178 | Montana GrizzliesBig Sky Conference | 1 | 0.5 |
| 178 | Norfolk State SpartansMid-Eastern Athletic Conference | 1 | 0.5 |
| 178 | North Carolina Central EaglesMid-Eastern Athletic Conference | 1 | 0.5 |
| 178 | North Dakota State BisonSummit League | 1 | 0.5 |
| 178 | North Florida OspreysASUN Conference | 1 | 0.5 |
| 178 | North Texas Mean GreenAmerican Conference | 1 | 0.5 |
| 178 | Northern Colorado BearsBig Sky Conference | 1 | 0.5 |
| 178 | Northern Iowa PanthersMissouri Valley Conference | 1 | 0.5 |
| 178 | Northwestern State DemonsSouthland Conference | 1 | 0.5 |
| 178 | Pacific TigersWest Coast Conference | 1 | 0.5 |
| 178 | Portland PilotsWest Coast Conference | 1 | 0.5 |
| 178 | Presbyterian Blue HoseBig South Conference | 1 | 0.5 |
| 178 | Purdue Fort Wayne MastodonsHorizon League | 1 | 0.5 |
| 178 | Rider BroncsMetro Atlantic Athletic Conference | 1 | 0.5 |
| 178 | San José State SpartansMountain West Conference | 1 | 0.5 |
| 178 | South Carolina Upstate SpartansBig South Conference | 1 | 0.5 |
| 178 | Southeast Missouri State RedhawksOhio Valley Conference | 1 | 0.5 |
| 178 | Southern Miss Golden EaglesSun Belt Conference | 1 | 0.5 |
| 178 | Stephen F. Austin LumberjacksSouthland Conference | 1 | 0.5 |
| 178 | Texas Southern TigersSouthwestern Athletic Conference | 1 | 0.5 |
| 178 | UC Davis AggiesBig West Conference | 1 | 0.5 |
| 178 | UC San Diego TritonsBig West Conference | 1 | 0.5 |
| 178 | UT Arlington MavericksUnited Athletic Conference | 1 | 0.5 |
| 178 | UT Martin SkyhawksOhio Valley Conference | 1 | 0.5 |
| 178 | UTSA RoadrunnersAmerican Conference | 1 | 0.5 |
| 178 | Vermont CatamountsAmerica East Conference | 1 | 0.5 |
| 178 | VMI KeydetsSouthern Conference | 1 | 0.5 |
| 178 | Wagner SeahawksNortheast Conference | 1 | 0.5 |
| 178 | Western Michigan BroncosMid-American Conference | 1 | 0.5 |
| 178 | William & Mary TribeCoastal Athletic Association | 1 | 0.5 |
| 178 | Winthrop EaglesBig South Conference | 1 | 0.5 |
| 178 | Wright State RaidersHorizon League | 1 | 0.5 |
| 247 | Abilene Christian WildcatsUnited Athletic Conference | 0 | 0.0 |
| 247 | Alabama State HornetsSouthwestern Athletic Conference | 0 | 0.0 |
| 247 | Arkansas Pine Bluff Golden LionsSouthwestern Athletic Conference | 0 | 0.0 |
| 247 | Army Black KnightsPatriot League | 0 | 0.0 |
| 247 | Ball State CardinalsMid-American Conference | 0 | 0.0 |
| 247 | Bellarmine KnightsASUN Conference | 0 | 0.0 |
| 247 | Bethune-Cookman WildcatsSouthwestern Athletic Conference | 0 | 0.0 |
| 247 | Brown BearsIvy League | 0 | 0.0 |
| 247 | Cal Baptist LancersBig West Conference | 0 | 0.0 |
| 247 | Canisius Golden GriffinsMetro Atlantic Athletic Conference | 0 | 0.0 |
| 247 | Central Arkansas BearsUnited Athletic Conference | 0 | 0.0 |
| 247 | Central Connecticut Blue DevilsNortheast Conference | 0 | 0.0 |
| 247 | Central Michigan ChippewasMid-American Conference | 0 | 0.0 |
| 247 | Charleston Southern BuccaneersBig South Conference | 0 | 0.0 |
| 247 | Colgate RaidersPatriot League | 0 | 0.0 |
| 247 | Columbia LionsIvy League | 0 | 0.0 |
| 247 | Coppin State EaglesMid-Eastern Athletic Conference | 0 | 0.0 |
| 247 | Dartmouth Big GreenIvy League | 0 | 0.0 |
| 247 | Delaware State HornetsMid-Eastern Athletic Conference | 0 | 0.0 |
| 247 | East Tennessee State BuccaneersSouthern Conference | 0 | 0.0 |
| 247 | East Texas A&M LionsSouthland Conference | 0 | 0.0 |
| 247 | Eastern Illinois PanthersOhio Valley Conference | 0 | 0.0 |
| 247 | Eastern Kentucky ColonelsUnited Athletic Conference | 0 | 0.0 |
| 247 | Fairfield StagsMetro Atlantic Athletic Conference | 0 | 0.0 |
| 247 | Fairleigh Dickinson KnightsNortheast Conference | 0 | 0.0 |
| 247 | Florida A&M RattlersSouthwestern Athletic Conference | 0 | 0.0 |
| 247 | Florida International PanthersConference USA | 0 | 0.0 |
| 247 | Gardner-Webb Runnin' BulldogsBig South Conference | 0 | 0.0 |
| 247 | Georgia Southern EaglesSun Belt Conference | 0 | 0.0 |
| 247 | Grambling TigersSouthwestern Athletic Conference | 0 | 0.0 |
| 247 | Grand Canyon LopesMountain West Conference | 0 | 0.0 |
| 247 | Hampton PiratesCoastal Athletic Association | 0 | 0.0 |
| 247 | Hawai'i Rainbow WarriorsBig West Conference | 0 | 0.0 |
| 247 | High Point PanthersBig South Conference | 0 | 0.0 |
| 247 | Houston Christian HuskiesSouthland Conference | 0 | 0.0 |
| 247 | Howard BisonMid-Eastern Athletic Conference | 0 | 0.0 |
| 247 | Idaho State BengalsBig Sky Conference | 0 | 0.0 |
| 247 | Incarnate Word CardinalsSouthland Conference | 0 | 0.0 |
| 247 | Jacksonville DolphinsASUN Conference | 0 | 0.0 |
| 247 | James Madison DukesSun Belt Conference | 0 | 0.0 |
| 247 | Kent State Golden FlashesMid-American Conference | 0 | 0.0 |
| 247 | Lafayette LeopardsPatriot League | 0 | 0.0 |
| 247 | Le Moyne DolphinsNortheast Conference | 0 | 0.0 |
| 247 | Long Island University SharksNortheast Conference | 0 | 0.0 |
| 247 | Longwood LancersBig South Conference | 0 | 0.0 |
| 247 | Louisiana-Monroe WarhawksSun Belt Conference | 0 | 0.0 |
| 247 | Maine Black BearsAmerica East Conference | 0 | 0.0 |
| 247 | Marist Red FoxesMetro Atlantic Athletic Conference | 0 | 0.0 |
| 247 | Maryland Eastern Shore HawksMid-Eastern Athletic Conference | 0 | 0.0 |
| 247 | Mercer BearsSouthern Conference | 0 | 0.0 |
| 247 | Mercyhurst LakersNortheast Conference | 0 | 0.0 |
| 247 | Merrimack WarriorsMetro Atlantic Athletic Conference | 0 | 0.0 |
| 247 | Miami (OH) RedHawksMid-American Conference | 0 | 0.0 |
| 247 | Middle Tennessee Blue RaidersConference USA | 0 | 0.0 |
| 247 | Mississippi Valley State Delta DevilsSouthwestern Athletic Conference | 0 | 0.0 |
| 247 | Monmouth HawksCoastal Athletic Association | 0 | 0.0 |
| 247 | Morgan State BearsMid-Eastern Athletic Conference | 0 | 0.0 |
| 247 | Mount St. Mary's MountaineersMetro Atlantic Athletic Conference | 0 | 0.0 |
| 247 | Navy MidshipmenPatriot League | 0 | 0.0 |
| 247 | New Hampshire WildcatsAmerica East Conference | 0 | 0.0 |
| 247 | New Haven ChargersNortheast Conference | 0 | 0.0 |
| 247 | New Orleans PrivateersSouthland Conference | 0 | 0.0 |
| 247 | Niagara Purple EaglesMetro Atlantic Athletic Conference | 0 | 0.0 |
| 247 | Nicholls ColonelsSouthland Conference | 0 | 0.0 |
| 247 | NJIT HighlandersAmerica East Conference | 0 | 0.0 |
| 247 | North Alabama LionsUnited Athletic Conference | 0 | 0.0 |
| 247 | North Carolina A&T AggiesCoastal Athletic Association | 0 | 0.0 |
| 247 | North Dakota Fighting HawksSummit League | 0 | 0.0 |
| 247 | Northern Arizona LumberjacksBig Sky Conference | 0 | 0.0 |
| 247 | Northern Kentucky NorseHorizon League | 0 | 0.0 |
| 247 | Omaha MavericksSummit League | 0 | 0.0 |
| 247 | Pennsylvania QuakersIvy League | 0 | 0.0 |
| 247 | Portland State VikingsBig Sky Conference | 0 | 0.0 |
| 247 | Prairie View A&M PanthersSouthwestern Athletic Conference | 0 | 0.0 |
| 247 | Queens University RoyalsASUN Conference | 0 | 0.0 |
| 247 | Quinnipiac BobcatsMetro Atlantic Athletic Conference | 0 | 0.0 |
| 247 | Robert Morris ColonialsHorizon League | 0 | 0.0 |
| 247 | Sacramento State HornetsBig Sky Conference | 0 | 0.0 |
| 247 | Sacred Heart PioneersMetro Atlantic Athletic Conference | 0 | 0.0 |
| 247 | Saint Francis Red FlashNortheast Conference | 0 | 0.0 |
| 247 | Saint Peter's PeacocksMetro Atlantic Athletic Conference | 0 | 0.0 |
| 247 | Sam Houston BearkatsConference USA | 0 | 0.0 |
| 247 | Samford BulldogsSouthern Conference | 0 | 0.0 |
| 247 | San Diego TorerosWest Coast Conference | 0 | 0.0 |
| 247 | Seattle RedhawksWest Coast Conference | 0 | 0.0 |
| 247 | South Alabama JaguarsSun Belt Conference | 0 | 0.0 |
| 247 | South Carolina State BulldogsMid-Eastern Athletic Conference | 0 | 0.0 |
| 247 | Southeastern Louisiana LionsSouthland Conference | 0 | 0.0 |
| 247 | Southern Illinois SalukisMissouri Valley Conference | 0 | 0.0 |
| 247 | Southern Indiana Screaming EaglesOhio Valley Conference | 0 | 0.0 |
| 247 | Southern JaguarsSouthwestern Athletic Conference | 0 | 0.0 |
| 247 | Stetson HattersASUN Conference | 0 | 0.0 |
| 247 | Stonehill SkyhawksNortheast Conference | 0 | 0.0 |
| 247 | Tarleton State TexansUnited Athletic Conference | 0 | 0.0 |
| 247 | Texas A&M-Corpus Christi IslandersSouthland Conference | 0 | 0.0 |
| 247 | Texas State BobcatsPac-12 Conference | 0 | 0.0 |
| 247 | The Citadel BulldogsSouthern Conference | 0 | 0.0 |
| 247 | Troy TrojansSun Belt Conference | 0 | 0.0 |
| 247 | UC Irvine AnteatersBig West Conference | 0 | 0.0 |
| 247 | UMass Lowell River HawksAmerica East Conference | 0 | 0.0 |
| 247 | UMBC RetrieversAmerica East Conference | 0 | 0.0 |
| 247 | UNC Asheville BulldogsBig South Conference | 0 | 0.0 |
| 247 | UNC Greensboro SpartansSouthern Conference | 0 | 0.0 |
| 247 | University of St. ThomasSummit League | 0 | 0.0 |
| 247 | UT Rio Grande Valley VaquerosSouthland Conference | 0 | 0.0 |
| 247 | Utah Tech UniversityBig Sky Conference | 0 | 0.0 |
| 247 | West Georgia WolvesUnited Athletic Conference | 0 | 0.0 |
| 247 | Western Carolina CatamountsSouthern Conference | 0 | 0.0 |
| 247 | Western Illinois LeathernecksOhio Valley Conference | 0 | 0.0 |
| 247 | Wofford TerriersSouthern Conference | 0 | 0.0 |
| 247 | Youngstown State PenguinsHorizon League | 0 | 0.0 |
No schools match.
See all 111 D1 schools with no NBA players since 2006–07
- Abilene Christian Wildcats
- Alabama State Hornets
- Arkansas Pine Bluff Golden Lions
- Army Black Knights
- Ball State Cardinals
- Bellarmine Knights
- Bethune-Cookman Wildcats
- Brown Bears
- Cal Baptist Lancers
- Canisius Golden Griffins
- Central Arkansas Bears
- Central Connecticut Blue Devils
- Central Michigan Chippewas
- Charleston Southern Buccaneers
- Colgate Raiders
- Columbia Lions
- Coppin State Eagles
- Dartmouth Big Green
- Delaware State Hornets
